Indian Link Chain Manufacturers (BSE 504746)₹256.75+10.22%Other Industrial Products
In the Jun 2026 quarter (consolidated), Indian Link Chain Manufacturers reported sales of ₹0 Cr and net profit of −₹0.08 Cr, down 300.0% year on year. For the year to Mar 2026, sales were ₹0 Cr and net profit −₹0.22 Cr.
Company filings, consolidated accounts; latest reported quarter Jun 2026
| Jun 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|
| Sales | 0.00 | 0.00 | 0.00 |
| Expenses | 0.04 | 0.06 | 0.08 |
| Operating Profit | −0.04 | −0.06 | −0.08 |
| Other Income | 0.06 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.03 | −0.04 | −0.06 |
| Tax % | 25.1% | 0.0% | 0.0% |
| Net Profit | 0.04 | −0.06 | −0.08 |
| EPS (Rs) | 0.61 | −0.20 | −0.27 |
| Mar 2026 | |
|---|---|
| Sales | 0.00 |
| Expenses | 0.35 |
| Operating Profit | −0.35 |
| Other Income | 0.13 |
| Interest | 0.00 |
| Depreciation | 0.02 |
| Profit before tax | −0.20 |
| Tax % | 0.0% |
| Net Profit | −0.22 |
| EPS (Rs) | −0.80 |
| Dividend payout % | 0.0% |
For the Jun 2026 quarter, Indian Link Chain Manufacturers reported sales of ₹0 Cr and net profit of −₹0.08 Cr, down 300.0% year on year.
Indian Link Chain Manufacturers' sales for the year to Mar 2026 were ₹0 Cr.
Net profit for the year to Mar 2026 was −₹0.22 Cr. Earnings per share over the same trailing period were ₹−0.80.