Kiduja India (BSE 507946)₹17.10−7.32%Non Banking Financial Company (NBFC)
Kiduja India is compared with the 10 closest in size in Non Banking Financial Company (NBFC) (303 companies in the industry). By market cap it is #6 of 11 in this set.
As of · Peer set: 10 closest in size in Non Banking Financial Company (NBFC)
| Company | M-cap (₹ Cr) | ROE % | Div. yield % | Compare |
|---|---|---|---|---|
| Mega Corporation | 44 | 2.6 | 0.0 | vs BSE 507946 |
| Aastamangalam Finance | 44 | 12.0 | 0.0 | vs BSE 507946 |
| Glance Finance | 44 | 10.5 | 0.0 | vs BSE 507946 |
| Morgan Ventures | 43 | 4.5 | 0.0 | vs BSE 507946 |
| GDL Leasing & Finance | 41 | 12.6 | 0.0 | vs BSE 507946 |
| Kiduja India | 41 | — | 0.0 | — |
| Kapil Raj Finance | 41 | 4.0 | 0.0 | vs BSE 507946 |
| Leading Leasing Finance & Investment Company | 41 | 4.0 | 0.0 | vs BSE 507946 |
| Key Corp | 40 | −4.1 | 0.0 | vs BSE 507946 |
| AD Manum Finance | 39 | 12.4 | 0.0 | vs BSE 507946 |
| Sugal Earthen Spaces | 38 | 14.8 | 0.0 | vs BSE 507946 |
| Peer median | 41 | 7.5 | 0.0 |
Listed companies closest to Kiduja India in Non Banking Financial Company (NBFC) include Mega Corporation, Aastamangalam Finance, Glance Finance, Morgan Ventures, GDL Leasing & Finance, Kapil Raj Finance, Leading Leasing Finance & Investment Company, Key Corp.
Mega Corporation, with a market cap of ₹44.40 Cr.