Ruparel Food Products (BSE 511740)₹72.14+4.99%Packaged Foods
Ruparel Food Products is compared with the 10 closest in size in Packaged Foods (58 companies in the industry). It has a ROCE of 17.1% against a peer median of 9.1%, and latest-quarter sales growth of −78.2% against a peer median of 21.3%. By market cap it is #4 of 11 in this set.
As of · Peer set: 10 closest in size in Packaged Foods
| Company | M-cap (₹ Cr) | P/E | ROCE % | ROE % | Debt / equity | Div. yield % | Sales (₹ Cr) | Net profit (₹ Cr) | Qtr sales growth % | Qtr profit growth % | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Panjon | 32 | 49.2 | 4.9 | 4.3 | 0.24 | 0.0 | 48 | 1 | −12.4 | −16.7 | vs BSE 511740 |
| Swojas Foods | 32 | 32.6 | 9.1 | 5.2 | 0.00 | 0.0 | 146 | 1 | 65.9 | −110.9 | vs BSE 511740 |
| Jhandewalas Foods | 30 | 4.9 | 15.0 | 16.9 | 0.22 | 0.0 | 176 | 6 | 149.8 | 49.8 | vs BSE 511740 |
| Ruparel Food Products | 22 | — | 17.1 | 17.1 | 0.00 | 0.0 | 3 | 1 | −78.2 | — | — |
| Q&T Foods | 22 | 2.8 | 39.0 | 53.9 | 0.90 | 0.0 | 55 | 5 | — | — | vs BSE 511740 |
| Jay Kailash Namkeen | 22 | 18.1 | 8.3 | 6.3 | 0.76 | 0.0 | 18 | 1 | 21.3 | −41.7 | vs BSE 511740 |
| Lake Shore Realty | 20 | 113.3 | 1.1 | 0.8 | 0.00 | 0.0 | 0 | 0 | — | 11.1 | vs BSE 511740 |
| Tapi Fruit Processing | 18 | — | −5.0 | −14.9 | 1.08 | 0.0 | 29 | −2 | 55.7 | — | vs BSE 511740 |
| Astron Multigrain | 14 | 4.0 | 21.6 | 18.4 | 0.09 | 0.0 | 48 | 3 | 75.8 | −4.1 | vs BSE 511740 |
| Shivamshree Businesses | 14 | 16.3 | 4.8 | 2.5 | 0.83 | 0.0 | 15 | 0 | −1.5 | — | vs BSE 511740 |
| Sonalis Consumer Products | 13 | 1.5 | 27.8 | 26.4 | 0.10 | 0.0 | 150 | 9 | −1.2 | 100.0 | vs BSE 511740 |
| Peer median | 22 | 16.3 | 9.1 | 6.3 | 0.22 | 0.0 | 48 | 1 | 21.3 | −4.1 |
Listed companies closest to Ruparel Food Products in Packaged Foods include Panjon, Swojas Foods, Jhandewalas Foods, Q&T Foods, Jay Kailash Namkeen, Lake Shore Realty, Tapi Fruit Processing, Astron Multigrain.
Panjon, with a market cap of ₹32.13 Cr.
Ruparel Food Products' return on capital employed is 17.1%, above the peer median of 9.1%.