Ind Bank Housing (BSE 523465)₹49.12−4.40%Housing Finance Company
At the end of the Jun 2026 quarter, Ind Bank Housing's shareholders were: promoters 50.95%, government 25.05%, public 24.00%. Promoter holding is unchanged on the quarter. 0.00% of promoter shares were pledged. It had 11,375 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 50.95% | 50.95% | 50.95% | 50.95% | 50.95% | 50.95% | 50.95% | 50.95% | 50.95% | 50.95% | 50.95% | 50.95% |
| Government | 25.05% | 25.05% | 25.05% | 25.05% | 25.05% | 25.05% | 25.05% | 25.05% | 25.05% | 25.05% | 25.05% | 25.05% |
| Public | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% | 24.00% |
| Promoter shares pledged | — | — | — | — | — | — | — | — | — | — | — | 0.00% |
| Number of shareholders | 11,518 | 11,554 | 11,557 | 11,604 | 11,680 | 11,772 | 11,740 | 11,762 | 11,676 | 11,614 | 11,494 | 11,375 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Indian Bank | Promoter | 51.04% | 0.00 |
| Housing And Urban Development Corporation Ltd | Government | 25.04% | 0.00 |
| Vikram Sharad Sheth | Public | 5.45% | +0.29 |
Promoters held 50.95% of Ind Bank Housing at the end of the Jun 2026 quarter, the same as a year earlier.
No. The Jun 2026 filing shows no pledged promoter shares.
Ind Bank Housing had 11,375 shareholders at the end of the Jun 2026 quarter, against 11,762 a year earlier.
Housing And Urban Development Corporation Ltd (Government) held 25.04% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.