Loading…
Raghunath International (BSE 526813)₹10.25+4.81%Cigarettes & Tobacco Products
At the end of the Jun 2026 quarter, Raghunath International's shareholders were: promoters 41.18%, public 58.82%. Promoter holding is unchanged on the quarter. It had 8,960 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 41.18% | 41.18% | 41.18% | 41.18% | 41.18% | 41.18% | 41.18% | 41.18% | 41.18% | 41.18% | 41.18% | 41.18% |
| Public | 58.82% | 58.82% | 58.82% | 58.82% | 58.82% | 58.82% | 58.82% | 58.82% | 58.82% | 58.82% | 58.82% | 58.82% |
| Number of shareholders | 8,845 | 8,786 | 8,638 | 8,510 | 8,543 | 8,980 | 8,942 | 8,938 | 9,076 | 9,068 | 9,062 | 8,960 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Raghunath Holdings & Finlease Private Limited | Promoter | 14.14% | 0.00 |
| Om Prakash Agrawal | Promoter | 4.11% | 0.00 |
| Jai Prakash Agrawal (Huf) | Promoter | 2.96% | 0.00 |
| Sri Prakash Agrawal | Promoter | 2.93% | 0.00 |
| Jai Prakash Agrawal | Promoter | 2.77% | 0.00 |
| Om Prakash Agarwal(HUF) | Promoter | 2.49% | 0.00 |
| Stuti Dalmia | Promoter | 2.38% | 0.00 |
| Prakhar Dalmia | Promoter | 1.61% | 0.00 |
| Yuvraj Dalmia | Promoter | 1.49% | 0.00 |
| Pulkit Dalmia | Promoter | 1.41% | 0.00 |
| Ranjana Agrawal | Promoter | 1.18% | 0.00 |
| Sir Bio Tech India Private Limited | Promoter | 1.12% | 0.00 |
| Geeta Agrawal | Promoter | 1.02% | 0.00 |
| Sri Prakash Agrawal (Huf) | Promoter | 0.79% | 0.00 |
| Alka Dalmia | Promoter | 0.45% | 0.00 |
| Sita Singhania | Promoter | 0.45% | 0.00 |
Promoters held 41.18% of Raghunath International at the end of the Jun 2026 quarter, the same as a year earlier.
Raghunath International had 8,960 shareholders at the end of the Jun 2026 quarter, against 8,938 a year earlier.