CLIO Infotech (BSE 530839)₹10.71+8.62%Software Products
In the Jun 2026 quarter (consolidated), CLIO Infotech reported sales of ₹0.24 Cr, up 200.0% from Jun 2025, and net profit of ₹0.09 Cr. For the year to Mar 2026, sales were ₹2.85 Cr and net profit ₹0.65 Cr.
Company filings, consolidated accounts; latest reported quarter Jun 2026
| Jun 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|
| Sales | 0.08 | 0.73 | 0.24 |
| Expenses | 0.08 | 0.48 | 0.19 |
| Operating Profit | 0.00 | 0.24 | 0.06 |
| OPM % | 0.0% | 34.7% | 21.7% |
| Other Income | 0.00 | 0.13 | 0.04 |
| Interest | 0.00 | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 | 0.00 |
| Profit before tax | 0.00 | 0.38 | 0.09 |
| Tax % | — | −5.4% | 0.0% |
| Net Profit | 0.00 | 0.37 | 0.09 |
| EPS (Rs) | 0.00 | 0.34 | 0.06 |
| Mar 2026 | |
|---|---|
| Sales | 2.85 |
| Expenses | 2.28 |
| Operating Profit | 0.56 |
| OPM % | 20.1% |
| Other Income | 0.17 |
| Interest | 0.00 |
| Depreciation | 0.00 |
| Profit before tax | 0.73 |
| Tax % | 8.3% |
| Net Profit | 0.65 |
| EPS (Rs) | 0.59 |
| Dividend payout % | 0.0% |
For the Jun 2026 quarter, CLIO Infotech reported sales of ₹0.24 Cr, up 200.0% year on year and net profit of ₹0.09 Cr. The operating margin was 21.7%.
CLIO Infotech's sales for the year to Mar 2026 were ₹2.85 Cr.
Net profit for the year to Mar 2026 was ₹0.65 Cr. Earnings per share over the same trailing period were ₹0.59.