Nutech Global (BSE 531304)₹42.09+4.99%Other Textile Products
At the end of the Jun 2026 quarter, Nutech Global's shareholders were: promoters 38.25%, public 61.75%. Promoter holding is unchanged on the quarter. 0.00% of promoter shares were pledged. It had 2,314 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 38.25% | 38.25% | 38.25% | 38.25% | 38.25% | 38.25% | 38.25% | 38.25% | 38.25% | 38.25% | 38.25% | 38.25% |
| Public | 61.75% | 61.75% | 61.75% | 61.75% | 61.75% | 61.75% | 61.75% | 61.75% | 61.75% | 61.75% | 61.75% | 61.75% |
| Promoter shares pledged | — | — | — | — | — | — | — | — | — | — | — | 0.00% |
| Number of shareholders | 2,336 | 2,330 | 2,364 | 2,386 | 2,378 | 2,399 | 2,379 | 2,364 | 2,353 | 2,332 | 2,319 | 2,314 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Shyam Sunder Mukhija | Promoter | 19.05% | 0.00 |
| Rajeev Mukhija | Promoter | 15.47% | 0.00 |
| Ritu Mukhija | Public | 6.79% | 0.00 |
| Minal Mukhija | Public | 6.33% | 0.00 |
| Sanjeev Mukhija | Public | 5.73% | 0.00 |
| Mayank Jagga | Public | 5.19% | 0.00 |
| Nbhava Capital | Public | 3.77% | New |
| Navlok Exhibitors Private Limited | Promoter | 2.07% | 0.00 |
| Anju Mukhija | Public | 2.06% | 0.00 |
| Dilawar Singh Arora | Public | 1.69% | 0.00 |
| Santosh Mukhija | Promoter | 1.65% | 0.00 |
| Rupinder Singh Arora | Public | 1.61% | 0.00 |
Promoters held 38.25% of Nutech Global at the end of the Jun 2026 quarter, the same as a year earlier.
No. The Jun 2026 filing shows no pledged promoter shares.
Nutech Global had 2,314 shareholders at the end of the Jun 2026 quarter, against 2,364 a year earlier.
Ritu Mukhija (Public) held 6.79% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.