Source Natural Foods & Herbal Supplements (BSE 531398)₹115.95+7.41%Pharmaceuticals
In the Jun 2026 quarter (consolidated), Source Natural Foods & Herbal Supplements reported sales of ₹21.42 Cr, up 76.3% from Jun 2025, and net profit of ₹0.69 Cr, up 7.8% year on year. For the year to Mar 2026, sales were ₹70.68 Cr and net profit ₹3.41 Cr.
Company filings, consolidated accounts; latest reported quarter Jun 2026
| Jun 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|
| Sales | 12.15 | 21.12 | 21.42 |
| Expenses | 11.00 | 18.76 | 20.21 |
| Operating Profit | 1.10 | 2.25 | 1.13 |
| OPM % | 9.1% | 10.7% | 5.3% |
| Other Income | 0.00 | 0.03 | 0.17 |
| Interest | 0.15 | 0.16 | 0.27 |
| Depreciation | 0.08 | 0.09 | 0.09 |
| Profit before tax | 0.86 | 2.02 | 0.93 |
| Tax % | 25.8% | 37.7% | 26.0% |
| Net Profit | 0.64 | 1.25 | 0.69 |
| EPS (Rs) | 0.97 | 1.92 | 1.07 |
| Mar 2026 | |
|---|---|
| Sales | 70.68 |
| Expenses | 64.38 |
| Operating Profit | 5.90 |
| OPM % | 8.4% |
| Other Income | 0.05 |
| Interest | 0.64 |
| Depreciation | 0.37 |
| Profit before tax | 4.93 |
| Tax % | 30.8% |
| Net Profit | 3.41 |
| EPS (Rs) | 5.27 |
| Dividend payout % | 0.0% |
For the Jun 2026 quarter, Source Natural Foods & Herbal Supplements reported sales of ₹21.42 Cr, up 76.3% year on year and net profit of ₹0.69 Cr, up 7.8% year on year. The operating margin was 5.3%.
Source Natural Foods & Herbal Supplements' sales for the year to Mar 2026 were ₹70.68 Cr.
Net profit for the year to Mar 2026 was ₹3.41 Cr. Earnings per share over the same trailing period were ₹5.27.