Hypersoft Technologies (BSE 539724)₹146.30−4.35%Computers - Software & Consulting
Hypersoft Technologies is compared with the 10 closest in size in Computers - Software & Consulting (111 companies in the industry). It has a P/E of 106.0 against a peer median of 18.4, and ROCE of 5.0% against a peer median of 27.0%, and latest-quarter sales growth of 395.4% against a peer median of 14.3%. By market cap it is #9 of 11 in this set.
As of · Peer set: 10 closest in size in Computers - Software & Consulting
| Company | M-cap (₹ Cr) | P/E | ROCE % | ROE % | Debt / equity | Div. yield % | Sales (₹ Cr) | Net profit (₹ Cr) | Qtr sales growth % | Qtr profit growth % | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kody Technolab | 2,187 | 130.8 | 16.9 | 11.4 | 0.04 | 0.0 | 80 | 17 | 53.1 | 71.0 | vs BSE 539724 |
| Saksoft | 1,771 | 13.6 | 24.9 | 19.6 | 0.06 | 1.1 | 1,011 | 133 | 0.1 | −9.4 | vs BSE 539724 |
| NINtec Systems | 1,732 | 47.9 | 54.1 | 40.6 | 0.02 | 0.0 | 170 | 32 | 14.3 | 37.6 | vs BSE 539724 |
| InfoBeans Technologies | 1,636 | 18.4 | 29.1 | 23.3 | 0.04 | 0.3 | 513 | 87 | 30.4 | 12.9 | vs BSE 539724 |
| Silver Touch Technologies | 1,595 | 33.7 | 30.0 | 24.4 | 0.19 | 0.2 | 342 | 36 | 17.5 | 85.8 | vs BSE 539724 |
| Ceinsys Tech | 1,488 | 10.3 | 27.0 | 24.8 | 0.08 | 0.5 | 662 | 133 | 0.7 | −3.2 | vs BSE 539724 |
| Magellanic Cloud | 1,436 | 13.3 | 20.0 | 19.3 | 0.43 | 0.0 | 700 | 114 | 9.8 | −14.2 | vs BSE 539724 |
| Accelya Solutions India | 1,431 | 15.2 | 49.0 | 39.0 | 0.06 | 8.3 | 533 | 95 | 1.5 | −3.3 | vs BSE 539724 |
| Hypersoft Technologies | 1,236 | 106.0 | 5.0 | 3.7 | 0.00 | 0.2 | 72 | 4 | 395.4 | 232.2 | — |
| TAC Infosec | 825 | 36.8 | 38.1 | 32.5 | 0.01 | 0.0 | 57 | 26 | 102.8 | 137.2 | vs BSE 539724 |
| Xchanging Solutions | 673 | 11.2 | 18.1 | 15.8 | 0.18 | 3.3 | 202 | 59 | −0.0 | −6.3 | vs BSE 539724 |
| Peer median | 1,488 | 18.4 | 27.0 | 23.3 | 0.06 | 0.2 | 342 | 59 | 14.3 | 12.9 |
Listed companies closest to Hypersoft Technologies in Computers - Software & Consulting include Kody Technolab, Saksoft, NINtec Systems, InfoBeans Technologies, Silver Touch Technologies, Ceinsys Tech, Magellanic Cloud, Accelya Solutions India.
Kody Technolab, with a market cap of ₹2,187 Cr.
Hypersoft Technologies trades at a P/E of 106.0; the median of its peer set is 18.4. A P/E above or below the median is a description, not a judgement on value.
Hypersoft Technologies' return on capital employed is 5.0%, below the peer median of 27.0%.