Classic Filaments (BSE 540310)₹99.50−0.95%Other Textile Products
In the Jun 2026 quarter (consolidated), Classic Filaments reported sales of ₹10.37 Cr and net profit of ₹0.54 Cr. For the year to Mar 2026, sales were ₹0 Cr and net profit −₹0.28 Cr.
Company filings, consolidated accounts; latest reported quarter Jun 2026
| Jun 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|
| Sales | 0.00 | 0.00 | 10.37 |
| Expenses | 0.06 | 0.07 | 9.53 |
| Operating Profit | −0.06 | −0.07 | 0.89 |
| OPM % | — | — | 8.5% |
| Other Income | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.13 |
| Depreciation | 0.00 | 0.00 | 0.02 |
| Profit before tax | −0.04 | −0.05 | 0.72 |
| Tax % | 0.0% | 0.0% | 24.6% |
| Net Profit | −0.04 | −0.05 | 0.54 |
| EPS (Rs) | −0.07 | −0.09 | 0.89 |
| Mar 2026 | |
|---|---|
| Sales | 0.00 |
| Expenses | 0.16 |
| Operating Profit | −0.16 |
| Other Income | 0.00 |
| Interest | 0.13 |
| Depreciation | 0.00 |
| Profit before tax | −0.28 |
| Tax % | 0.0% |
| Net Profit | −0.28 |
| EPS (Rs) | −0.46 |
| Dividend payout % | 0.0% |
For the Jun 2026 quarter, Classic Filaments reported sales of ₹10.37 Cr and net profit of ₹0.54 Cr. The operating margin was 8.5%.
Classic Filaments' sales for the year to Mar 2026 were ₹0 Cr.
Net profit for the year to Mar 2026 was −₹0.28 Cr. Earnings per share over the same trailing period were ₹−0.46.