Loading…
Jonjua Overseas (BSE 542446)₹3.03+1.00%Consulting Services
Jonjua Overseas has no dividends on record. Bonus issues: 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, 2025, 2026. Stock splits: 2015, 2018.
As of · NSE / BSE corporate actions
| Date | Action | Detail |
|---|---|---|
| 23 Jan 2026 | Bonus issue | Bonus Issue 3030844 shares have been allotted under Bonus Issue in the ratio of 5:40 |
| 28 Jul 2025 | Bonus issue | Bonus Issue Bonus Issue 1:20 |
| 29 Nov 2024 | Rights issue | Rights Issue 7925339 shares have been allotted at par in the ratio of 1:1 through Rights basis. |
| 10 Oct 2023 | Bonus issue | Bonus Issue Bonus 9:50 |
| 3 Oct 2022 | Bonus issue | Bonus Issue 995020 shares have been allotted in the ratio of 4:23 through Bonus basis. |
| 8 Jul 2021 | Bonus issue | Bonus Issue Issue of Bonus Share 5:37 |
| 30 Jul 2020 | Bonus issue | Bonus Issue Issue of Bonus Share 1:43 |
| 10 Oct 2019 | Bonus issue | Bonus Issue Issue of Bonus Share 1:25 |
| 31 Aug 2018 | Stock split | Sub Division of the Face Value Stock split from Re.1 to Rs.10 each with effetc from 31st August 2018. |
| 26 Jul 2018 | Bonus issue | Bonus Issue 8590633 shares have been allotted in the ratio of 1:3 through Bonus basis. |
| 20 Jun 2018 | Bonus issue | Bonus Issue 5415368 share have been allotted in the ratio of 1:3 through Bonus basis. |
| 19 Dec 2017 | Bonus issue | Bonus Issue 1823572 shares have been allotted in the ratio of 1:5 through Bonus basis. |
| 20 Apr 2017 | Rights issue | Rights Issue 13500 shares have been allotted at a premium of Rs.8 per share on Rights basis. |
| 13 Feb 2017 | Bonus issue | Bonus Issue 406040 shares have been allotted in the ratio of 1:5 through Bonus basis. |
| 7 Dec 2016 | Rights issue | Rights Issue 26500 shares have been allotted at a premium of Rs.7 per share on Rights basis. |
| 26 Sept 2016 | Bonus issue | Bonus Issue 48871 shares have been allotted in the ratio of 1:40 per share through Bonus basis. |
| 18 Aug 2016 | Rights issue | Rights Issue 28750 shares have been allotted at a premium of Rs.6 per share on Rights basis. |
| 31 May 2016 | Bonus issue | Bonus Issue 74080 have been allotted in the ratio of 1:25 through Bonus basis. |
| 12 May 2016 | Rights issue | Rights Issue 27000 shares have been allotted at a premium of Rs.5 per share on Rights basis. |
| 22 Feb 2016 | Bonus issue | Bonus Issue 75000 shares have been allotted in the ratio of 1:20 through Bonus basis. |
| 21 Jan 2016 | Rights issue | Rights Issue 23000 shares have been allotted at a premium of Rs.4 per share on Rights basis. |
| 30 Dec 2015 | Rights issue | Rights Issue 32000 shares have been allotted at a premium of Rs.4 per share on Rights basis. |
| 18 Dec 2015 | Stock split | Sub Division of the Face Value Stock split from Rs.10 to Re.1 each. |
There is no dividend for Jonjua Overseas in our records.
At the current price, the dividend yield of Jonjua Overseas is 2.95%.
Yes: a bonus issue with an ex-date of 23 Jan 2026 (5:40); a bonus issue with an ex-date of 28 Jul 2025 (1:20); a bonus issue with an ex-date of 10 Oct 2023 (9:50); a bonus issue with an ex-date of 3 Oct 2022 (4:23); a bonus issue with an ex-date of 8 Jul 2021 (5:37); a bonus issue with an ex-date of 30 Jul 2020 (1:43).