Platinumone Business Services (BSE 543352)₹126.35−9.75%Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
Platinumone Business Services is compared with the 9 closest in size in Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) (17 companies in the industry). It has a P/E of 5.6 against a peer median of 8.2, and ROCE of 13.5% against a peer median of 9.5%, and latest-quarter sales growth of 12.5% against a peer median of 13.6%. By market cap it is #7 of 10 in this set.
As of · Peer set: 9 closest in size in Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
| Company | M-cap (₹ Cr) | P/E | ROCE % | ROE % | Debt / equity | Div. yield % | Sales (₹ Cr) | Net profit (₹ Cr) | Qtr sales growth % | Qtr profit growth % | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kandarp Digi Smart BPO | 60 | 32.8 | 11.2 | 7.4 | 0.12 | 0.0 | 40 | 2 | 3.9 | −14.5 | vs BSE 543352 |
| NSB BPO Solutions | 57 | 4.5 | 8.0 | 7.2 | 0.05 | 0.0 | 160 | 13 | 29.6 | 16.7 | vs BSE 543352 |
| WE WIN | 43 | 9.8 | 11.0 | 15.0 | 0.11 | 0.0 | 94 | 4 | 51.8 | −15.9 | vs BSE 543352 |
| Informed Technologies India | 36 | 30.7 | 3.1 | 1.2 | 0.01 | 0.0 | 1 | 0 | −17.1 | 364.0 | vs BSE 543352 |
| HRH Next Services | 32 | 6.6 | 15.9 | 12.5 | 0.43 | 0.0 | 68 | 5 | 24.6 | 154.1 | vs BSE 543352 |
| Cadsys (India) | 27 | — | −14.0 | −36.8 | 0.21 | 0.0 | 117 | −31 | 14.7 | — | vs BSE 543352 |
| Platinumone Business Services | 20 | 5.6 | 13.5 | 3.9 | 0.04 | 4.7 | 32 | 4 | 12.5 | 1,964.3 | — |
| BNR Udyog | 11 | — | −9.5 | −6.3 | 0.00 | 0.0 | 2 | −1 | — | — | vs BSE 543352 |
| Plada Infotech Services | 10 | 5.8 | 12.1 | 7.3 | 0.75 | 0.0 | 73 | 2 | 9.8 | −20.0 | vs BSE 543352 |
| G-Tech Info Training | 4 | 268.5 | 8.0 | 8.0 | 0.00 | 0.0 | 0 | 0 | — | — | vs BSE 543352 |
| Peer median | 30 | 8.2 | 9.5 | 7.3 | 0.08 | 0.0 | 54 | 2 | 13.6 | 16.7 |
Listed companies closest to Platinumone Business Services in Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) include Kandarp Digi Smart BPO, NSB BPO Solutions, WE WIN, Informed Technologies India, HRH Next Services, Cadsys (India), BNR Udyog, Plada Infotech Services.
Kandarp Digi Smart BPO, with a market cap of ₹60.48 Cr.
Platinumone Business Services trades at a P/E of 5.6; the median of its peer set is 8.2. A P/E above or below the median is a description, not a judgement on value.
Platinumone Business Services' return on capital employed is 13.5%, above the peer median of 9.5%.