Travels & Rentals (BSE 544242)₹9.10+21.33%Tour, Travel Related Services
At the end of the Mar 2026 quarter, Travels & Rentals' shareholders were: promoters 49.09%, FIIs 0.27%, DIIs 0.01%, public 50.63%. Promoter holding is down 13.82 percentage points from 62.91% a quarter earlier. 0.00% of promoter shares were pledged. It had 299 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | |
|---|---|---|---|---|
| Promoters | 62.91% | 62.91% | 62.91% | 49.09% |
| FIIs | 0.51% | 0.51% | 0.51% | 0.27% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.01% |
| Public | 36.58% | 36.58% | 36.58% | 50.63% |
| Promoter shares pledged | — | — | — | 0.00% |
| Number of shareholders | 336 | 303 | 297 | 299 |
| Holder | Category | Mar 2026 | Change (pp) |
|---|---|---|---|
| Devendra Bharat Parekh | Promoter | 23.62% | — |
| Karuna Parekh | Promoter | 16.66% | — |
| Pushpa Bhaju | Public | 15.64% | — |
| Dinesh Muddu Kotian | Public | 11.25% | — |
| Ergoflex ( I ) Private Limited | Promoter | 3.13% | — |
| Prashant Bijlani | Public | 2.72% | — |
| Bharat J Parekh | Promoter | 2.35% | — |
| Anupama Singhi | Promoter | 2.08% | — |
| Aruna S Singhvi | Public | 1.92% | — |
| Gaurav Suresh Singhvi | Public | 1.37% | — |
| Nitarra Parekh | Promoter | 1.11% | — |
| Dynamic Superways And Exports Limited | Public | 1.01% | — |
| Tushar Singhi | Promoter | 0.03% | — |
| Market Maker | DII | 0.01% | — |
Promoters held 49.09% of Travels & Rentals at the end of the Mar 2026 quarter.
In the Mar 2026 quarter, foreign institutional investors (FIIs) held 0.27% (down 0.24 percentage points from 0.51% a quarter earlier) and domestic institutions (DIIs) held 0.01% (up 0.01 percentage points from 0.00% a quarter earlier).
No. The Mar 2026 filing shows no pledged promoter shares.
Travels & Rentals had 299 shareholders at the end of the Mar 2026 quarter.
Pushpa Bhaju (Public) held 15.64% at the end of the Mar 2026 quarter, the largest named holding outside the promoter group.