True Colors (BSE 544531)₹146.00−2.67%Industrial Products
In the Sep 2026 quarter (consolidated), True Colors reported sales of ₹183 Cr and net profit of ₹20.99 Cr. For the year to Mar 2026, sales were ₹302 Cr and net profit ₹31.01 Cr.
Company filings, consolidated accounts; latest reported quarter Sep 2026
| Sep 2026 | |
|---|---|
| Sales | 183 |
| Expenses | 151 |
| Operating Profit | 31.95 |
| OPM % | 18.0% |
| Other Income | 0.00 |
| Interest | 2.01 |
| Depreciation | 3.01 |
| Profit before tax | 27.08 |
| Tax % | 21.0% |
| Exceptional items | −0.09 |
| Net Profit | 20.99 |
| EPS (Rs) | 8.54 |
| Mar 2026 | |
|---|---|
| Sales | 302 |
| Expenses | 255 |
| Operating Profit | 46.98 |
| OPM % | 15.0% |
| Other Income | 0.00 |
| Interest | 5.01 |
| Depreciation | 5.01 |
| Profit before tax | 37.13 |
| Tax % | 16.0% |
| Exceptional items | −0.08 |
| Net Profit | 31.01 |
| EPS (Rs) | 12.62 |
| Dividend payout % | 0.0% |
| Mar 2026 | |
|---|---|
| Cash from operating activity | −34.91 |
| Cash from investing activity | −65.14 |
| Cash from financing activity | 93.86 |
| Net cash flow | −6.01 |
| Capex | 38.26 |
| Free cash flow | −72.76 |
| CFO / OP % | −58.9% |
For the Sep 2026 quarter, True Colors reported sales of ₹183 Cr and net profit of ₹20.99 Cr. The operating margin was 18.0%.
True Colors' sales for the year to Mar 2026 were ₹302 Cr.
Net profit for the year to Mar 2026 was ₹31.01 Cr. Earnings per share over the same trailing period were ₹12.62.
Cash from operations was −₹34.91 Cr in the year to Mar 2026; after capital spending, free cash flow was −₹72.76 Cr.