Property Share Investment Trust-Propshare Celestia (BSE 544752)₹9,95,0000.00%Real Estate Investment Trusts (REITs)
In the Sep 2026 quarter (standalone), Property Share Investment Trust-Propshare Celestia reported sales of ₹0 Cr and net profit of ₹1.37 Cr. For the year to Mar 2026 4m, sales were ₹0 Cr and net profit −₹0.01 Cr.
Company filings, standalone accounts; latest reported quarter Sep 2026
| Jun 2026 | Sep 2026 | |
|---|---|---|
| Sales | 0.00 | 0.00 |
| Expenses | 0.00 | 0.03 |
| Operating Profit | −0.02 | −0.05 |
| Other Income | 1.08 | 1.41 |
| Interest | 0.00 | 0.00 |
| Depreciation | 0.00 | 0.00 |
| Profit before tax | 1.09 | 1.39 |
| Tax % | 0.0% | 0.0% |
| Net Profit | 1.07 | 1.37 |
| EPS (Rs) | 4,690.06 | 5,996.58 |
| Mar 2026 4m | |
|---|---|
| Sales | 0.00 |
| Expenses | 0.01 |
| Operating Profit | −0.03 |
| Other Income | 0.00 |
| Interest | 0.00 |
| Depreciation | 0.00 |
| Profit before tax | −0.03 |
| Tax % | 0.0% |
| Net Profit | −0.01 |
| Dividend payout % | 0.0% |
| Mar 2026 | |
|---|---|
| Equity Capital | 0.00 |
| Reserves | −0.01 |
| Borrowings | 0.00 |
| Other Liabilities | 1.62 |
| Total Liabilities | 1.61 |
| Fixed Assets | 0.00 |
| CWIP | 0.00 |
| Investments | 0.02 |
| Other Assets | 1.59 |
| Cash & equivalents | 0.00 |
| Total Assets | 1.61 |
| Mar 2026 | |
|---|---|
| Cash from operating activity | 0.00 |
| Cash from investing activity | −0.02 |
| Cash from financing activity | 0.00 |
| Net cash flow | 0.00 |
| Free cash flow | 0.00 |
| CFO / OP % | −50.0% |
For the Sep 2026 quarter, Property Share Investment Trust-Propshare Celestia reported sales of ₹0 Cr and net profit of ₹1.37 Cr.
Property Share Investment Trust-Propshare Celestia's sales for the year to Mar 2026 4m were ₹0 Cr.
Net profit for the year to Mar 2026 4m was −₹0.01 Cr.
Property Share Investment Trust-Propshare Celestia reported borrowings of ₹0 Cr at Mar 2026, against cash and equivalents of ₹0 Cr.
Cash from operations was ₹0 Cr in the year to Mar 2026; after capital spending, free cash flow was ₹0 Cr.