Loading…
Sotefin Bharat (BSE 544832)₹228.45−1.10%Software Products
Sotefin Bharat has no dividends on record. Bonus issues: 2025.
As of · NSE / BSE corporate actions
| Date | Action | Detail |
|---|---|---|
| 25 Jun 2025 | Bonus issue | Bonus Issue 11571240 share have been allotted under the Bonus issue in the ratio of 10:1 |
| 24 Aug 2024 | Rights issue | Rights Issue 5454 share have been allotted at a premium of Rs.1090 per share under the Rights issue. |
| 20 Jul 2024 | Rights issue | Rights Issue 152730 share have been allotted at a premium of Rs.1090 per share under the rights issue. |
| 15 Nov 2017 | Rights issue | Rights Issue 499470 share have been allotted at a premium of Rs.50.06 per share under the rights issue. |
| 20 Sept 2014 | Rights issue | Rights Issue 79664 share have been allotted under the rights issue. |
| 31 Mar 2014 | Rights issue | Rights Issue 369806 share have been allotted under the Rights issue. |
There is no dividend for Sotefin Bharat in our records.
Sotefin Bharat has no dividend yield in our data for the last twelve months.
Yes: a bonus issue with an ex-date of 25 Jun 2025 (10:1).