Loading…
Paluck Technologies (BSE 544897)₹39.20+2.62%Civil Construction
Paluck Technologies has no dividends on record. Bonus issues: 2019, 2025.
As of · NSE / BSE corporate actions
| Date | Action | Detail |
|---|---|---|
| 28 Apr 2025 | Bonus issue | Bonus Issue 10847107 shares have been allotted under the Bonus issue in the ratio of 35:10 |
| 11 Mar 2019 | Bonus issue | Bonus Issue 1951720 shares have been allotted under the Bonus issue in the ratio of 2:1 |
| 5 Feb 2019 | Rights issue | Rights Issue 266500 shares have been allotted under the Rights issued. |
| 16 Jan 2019 | Rights issue | Rights Issue 697000 shares have been allotted under the Rights issued. |
| 25 May 2018 | Rights issue | Rights Issue 2360 shares have been allotted at a premium of Rs.2100 per share on Rights issued. |
There is no dividend for Paluck Technologies in our records.
Paluck Technologies has no dividend yield in our data for the last twelve months.
Yes: a bonus issue with an ex-date of 28 Apr 2025 (35:10); a bonus issue with an ex-date of 11 Mar 2019 (2:1).