Seksaria Finance (BSE 544907)₹133.40+1.99%Non Banking Financial Company (NBFC)
In the Sep 2026 quarter (standalone), Seksaria Finance reported revenue of ₹0 Cr and net profit of ₹0 Cr. For the year to Mar 2026, revenue were ₹0 Cr and net profit −₹0.17 Cr.
Company filings, standalone accounts; latest reported quarter Sep 2026
| Sep 2025 | Jun 2026 | Sep 2026 | |
|---|---|---|---|
| Revenue | 0.00 | 0.00 | 0.00 |
| Interest | 0.00 | 0.00 | 0.00 |
| Net interest income | 0.00 | 0.00 | 0.00 |
| Expenses | 0.05 | 0.05 | 0.11 |
| Financing Profit | −0.07 | −0.07 | −0.13 |
| Other Income | 0.03 | 0.11 | 0.13 |
| Profit before tax | −0.05 | 0.05 | 0.00 |
| Tax % | 0.0% | 0.0% | — |
| Net Profit | −0.03 | 0.03 | 0.00 |
| EPS (Rs) | −0.05 | 0.05 | −0.02 |
| Mar 2026 | |
|---|---|
| Revenue | 0.00 |
| Interest | 0.00 |
| Net interest income | 0.00 |
| Expenses | 0.23 |
| Financing Profit | −0.25 |
| Other Income | 0.07 |
| Profit before tax | −0.19 |
| Tax % | 0.0% |
| Net Profit | −0.17 |
| EPS (Rs) | −0.19 |
| Dividend payout % | 0.0% |
| Mar 2026 | |
|---|---|
| Cash from operating activity | −0.17 |
| Cash from investing activity | 0.00 |
| Cash from financing activity | −0.04 |
| Net cash flow | −0.22 |
| Free cash flow | −0.17 |
For the Sep 2026 quarter, Seksaria Finance reported revenue of ₹0 Cr and net profit of ₹0 Cr.
Seksaria Finance's revenue for the year to Mar 2026 were ₹0 Cr.
Net profit for the year to Mar 2026 was −₹0.17 Cr. Earnings per share over the same trailing period were ₹−0.19.
Cash from operations was −₹0.17 Cr in the year to Mar 2026; after capital spending, free cash flow was −₹0.17 Cr.