Advance Agrolife (ADVANCE)₹121.75+0.35%Pesticides & Agrochemicals
At the end of the Jun 2026 quarter, Advance Agrolife's shareholders were: promoters 69.83%, FIIs 3.84%, DIIs 2.07%, public 24.26%. Promoter holding is unchanged on the quarter. 0.00% of promoter shares were pledged. It had 13,287 shareholders.
As of · Company filings (shareholding pattern)
| Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|
| Promoters | 69.83% | 69.83% | 69.83% |
| FIIs | 4.44% | 2.59% | 3.84% |
| DIIs | 2.02% | 1.91% | 2.07% |
| Government | 0.60% | 0.00% | 0.00% |
| Public | 23.11% | 25.67% | 24.26% |
| Promoter shares pledged | — | — | 0.00% |
| Number of shareholders | 14,927 | 13,388 | 13,287 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Om Prakash Choudhary | Promoter | 37.89% | 0.00 |
| Kedar Choudhary | Promoter | 25.25% | 0.00 |
| Geeta Choudhary | Promoter | 2.55% | 0.00 |
| Manisha Choudhary | Promoter | 2.31% | 0.00 |
| Kamla Devi Jat | Promoter | 1.91% | 0.00 |
| Radiant Computech Private Limited | Public | 1.74% | +0.16 |
| Wealthwave Capital Trust-Wealthwave Capital Fund | DII | 1.55% | 0.00 |
| Genesis Grand General Trading L.L.C | FII | 1.29% | New |
| Xl Energy | Public | 1.15% | 0.00 |
| Meru Investment Fund Pcc-Cell 1 | FII | 1.10% | 0.00 |
| Gyaana Retreat & Services Private Limited | Public | 1.06% | New |
| Parijata Trading Private Limited | Public | 1.01% | +0.02 |
| Dinesh Chhaganlal Thakkar | Public | Exited | — |
Promoters held 69.83% of Advance Agrolife at the end of the Jun 2026 quarter.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 3.84% (up 1.25 percentage points from 2.59% a quarter earlier) and domestic institutions (DIIs) held 2.07% (up 0.16 percentage points from 1.91% a quarter earlier).
No. The Jun 2026 filing shows no pledged promoter shares.
Advance Agrolife had 13,287 shareholders at the end of the Jun 2026 quarter.
Radiant Computech Private Limited (Public) held 1.74% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.