Loading…
Ardee Industries (ARDEE)₹46.90−1.37%Diversified Metals
Ardee Industries has no dividends on record. Bonus issues: 2018, 2025. Stock splits: 2025.
As of · NSE / BSE corporate actions
| Date | Action | Detail |
|---|---|---|
| 14 Aug 2025 | Bonus issue | Bonus Issue 238897500 shares have been allotted under the Bonus issue in the ratio of 15:1 |
| 15 Jul 2025 | Stock split | Sub Division of the Face Value Stock split from Rs.100 to 2 each. |
| 24 May 2021 | Rights issue | Rights Issue 242038 shares have been allotted at a premium of Rs.147 per share under the Rights issued. |
| 13 Nov 2019 | Rights issue | Rights Issue 24312 shares have been allotted at a premium of 1224 per share under the Rights issued. |
| 14 Mar 2018 | Bonus issue | Bonus Issue 26090 shares have been allotted under the Bonus issue in the ratio of 1:1 |
There is no dividend for Ardee Industries in our records.
Ardee Industries has no dividend yield in our data for the last twelve months.
Yes: a bonus issue with an ex-date of 14 Aug 2025 (15:1); a stock split with an ex-date of 15 Jul 2025; a bonus issue with an ex-date of 14 Mar 2018 (1:1).