Baheti Recycling Industries (BAHETI)₹793.60−1.25%Aluminium, Copper & Zinc Products
At the end of the Mar 2026 quarter, Baheti Recycling Industries' shareholders were: promoters 74.14%, FIIs 0.04%, public 25.82%. Promoter holding is down 0.56 percentage points from 74.70% a quarter earlier. FII holding is up 0.04 percentage points from 0.00% a year earlier. 0.00% of promoter shares were pledged. It had 1,034 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoters | 73.41% | 73.41% | 73.99% | 74.52% | 74.70% | 74.14% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.18% | 0.04% |
| Public | 26.59% | 26.59% | 26.01% | 25.48% | 25.12% | 25.82% |
| Promoter shares pledged | — | — | — | — | — | 0.00% |
| Number of shareholders | 482 | 666 | 534 | 750 | 1,012 | 1,034 |
| Holder | Category | Mar 2026 | Change (pp) |
|---|---|---|---|
| Shankerlal Bansilal Shah | Promoter | 28.85% | — |
| Balkishan Shankerlal Shah | Promoter | 14.38% | — |
| Yash Shankerbhai Shah | Promoter | 14.37% | — |
| Savitaben Shankerlal Shah | Promoter | 7.46% | — |
| Ayushi Yash Shah | Promoter | 3.19% | — |
| Rashmi Balkishan Shah | Promoter | 3.18% | — |
| Srishti Somani | Public | 2.86% | — |
| Shankerlal Bansilal Shah Huf - | Promoter | 2.75% | — |
| Nirmal Aggarwal | Public | 1.44% | — |
| Market Maker | Public | 0.02% | — |
Promoters held 74.14% of Baheti Recycling Industries at the end of the Mar 2026 quarter, up 0.73 percentage points from 73.41% a year earlier.
In the Mar 2026 quarter, foreign institutional investors (FIIs) held 0.04% (down 0.14 percentage points from 0.18% a quarter earlier) and domestic institutions (DIIs) held no reported stake.
No. The Mar 2026 filing shows no pledged promoter shares.
Baheti Recycling Industries had 1,034 shareholders at the end of the Mar 2026 quarter, against 666 a year earlier.
Srishti Somani (Public) held 2.86% at the end of the Mar 2026 quarter, the largest named holding outside the promoter group.