Bharat Forge (BHARATFORG)₹1,725−0.79%Auto Components & Equipments
Bharat Forge has 32 dividends on record since 2010. The latest, a final dividend of ₹6.50 per share, had an ex-date of 3 Jul 2026. Regular dividends with ex-dates in the 12 months to 9 Nov 2026 add up to ₹8.50 per share, 0.49% of the ₹1,725 share price. Bonus issues: 2017.
As of · NSE / BSE corporate actions
| Ex-date | Type | Declared (₹/share) | On today's shares (₹) |
|---|---|---|---|
| 3 Jul 2026 | Final | 6.50 | 6.50 |
| 18 Feb 2026 | Interim | 2.00 | 2.00 |
| 4 Jul 2025 | Final | 6.00 | 6.00 |
| 18 Feb 2025 | Interim | 2.50 | 2.50 |
| 5 Jul 2024 | Final | 6.50 | 6.50 |
| 23 Feb 2024 | Interim | 2.50 | 2.50 |
| 7 Jul 2023 | Final | 5.50 | 5.50 |
| 24 Nov 2022 | Interim | 1.50 | 1.50 |
| 14 Jul 2022 | Final | 5.50 | 5.50 |
| 25 Nov 2021 | Interim | 1.50 | 1.50 |
| 15 Jul 2021 | Final | 2.00 | 2.00 |
| 3 Mar 2020 | Interim | 2.00 | 2.00 |
| 20 Nov 2019 | Interim | 1.50 | 1.50 |
| 1 Aug 2019 | Final | 2.50 | 2.50 |
| 15 Nov 2018 | Interim | 2.50 | 2.50 |
| 27 Jul 2018 | Final | 2.50 | 2.50 |
| 16 Nov 2017 | Interim | 2.00 | 2.00 |
| 28 Jul 2017 | Final | 5.00 | 2.50 |
| 16 Feb 2017 | Interim | 2.50 | 1.25 |
| 25 Jul 2016 | Final | 0.50 | 0.25 |
| 18 Mar 2016 | Interim | 4.00 | 2.00 |
| 17 Feb 2016 | Interim | 3.00 | 1.50 |
| 20 Jul 2015 | Final | 4.50 | 2.25 |
| 11 Feb 2015 | Interim | 3.00 | 1.50 |
| 21 Aug 2014 | Final | 2.50 | 1.25 |
| 13 Feb 2014 | Interim | 2.00 | 1.00 |
| 1 Aug 2013 | Final | 2.40 | 1.20 |
| 7 Mar 2013 | Interim | 1.00 | 0.50 |
| 19 Jul 2012 | Final | 2.50 | 1.25 |
| 7 Mar 2012 | Interim | 1.50 | 0.75 |
| 4 Aug 2011 | Final | 3.50 | 1.75 |
| 15 Jul 2010 | Final | 1.00 | 0.50 |
| Year | Dividends | Total (₹/share) |
|---|---|---|
| FY27 | 1 | 6.50 |
| FY26 | 2 | 8.00 |
| FY25 | 2 | 9.00 |
| FY24 | 2 | 8.00 |
| FY23 | 2 | 7.00 |
| FY22 | 2 | 3.50 |
| FY20 | 3 | 6.00 |
| FY19 | 2 | 5.00 |
| FY18 | 2 | 4.50 |
| FY17 | 2 | 1.50 |
| FY16 | 3 | 5.75 |
| FY15 | 2 | 2.75 |
| FY14 | 2 | 2.20 |
| FY13 | 2 | 1.75 |
| FY12 | 2 | 2.50 |
| FY11 | 1 | 0.50 |
| Date | Action | Detail |
|---|---|---|
| 28 Sept 2017 | Bonus issue | Bonus 1:1 |
| 20 Jul 2004 | Rights issue | Rights Issue |
Yes. Bharat Forge has 32 dividends on record; 2 regular dividends went ex in the 12 months to 9 Nov 2026, adding up to ₹8.50 per share.
Final dividend of ₹6.50 per share, with an ex-date of 3 Jul 2026.
Bharat Forge paid 1 dividend with ex-dates in FY27 (April to March), totalling ₹6.50 per share on today's share count basis.
At the current price, the dividend yield of Bharat Forge is 0.49%.
Yes: a bonus issue with an ex-date of 28 Sept 2017 (1:1).