Delta Autocorp (DELTIC)₹39.000.00%2/3 Wheelers
In the Mar 2026 quarter (consolidated), Delta Autocorp reported sales of ₹37.58 Cr and net profit of ₹3.49 Cr. For the year to Mar 2026, sales were ₹79.68 Cr and net profit ₹6.89 Cr.
Company filings, consolidated accounts; latest reported quarter Mar 2026
| Sep 2025 | Mar 2026 | |
|---|---|---|
| Sales | 42.10 | 37.58 |
| Expenses | 38.68 | 34.82 |
| Operating Profit | 3.38 | 2.73 |
| OPM % | 8.0% | 7.2% |
| Other Income | 1.34 | 2.11 |
| Interest | 0.03 | 0.01 |
| Depreciation | 0.16 | 0.16 |
| Profit before tax | 4.54 | 4.66 |
| Tax % | 25.3% | 24.8% |
| Net Profit | 3.40 | 3.49 |
| EPS (Rs) | 2.22 | 2.28 |
| Mar 2026 | |
|---|---|
| Sales | 79.68 |
| Expenses | 73.49 |
| Operating Profit | 6.11 |
| OPM % | 7.6% |
| Other Income | 3.45 |
| Interest | 0.03 |
| Depreciation | 0.31 |
| Profit before tax | 9.21 |
| Tax % | 25.1% |
| Net Profit | 6.89 |
| EPS (Rs) | 4.51 |
| Dividend payout % | 0.0% |
| Mar 2026 | |
|---|---|
| Equity Capital | 15.30 |
| Reserves | 65.01 |
| Borrowings | 1.36 |
| Other Liabilities | 7.76 |
| Total Liabilities | 89.43 |
| Fixed Assets | 5.68 |
| CWIP | 0.00 |
| Investments | 0.49 |
| Other Assets | 83.26 |
| Inventories | 21.92 |
| Trade receivables | 12.43 |
| Cash & equivalents | 36.66 |
| Total Assets | 89.43 |
| Mar 2026 | |
|---|---|
| Cash from operating activity | 6.38 |
| Cash from investing activity | 0.05 |
| Cash from financing activity | −2.55 |
| Net cash flow | 3.86 |
| Capex | 2.10 |
| Free cash flow | 4.27 |
| CFO / OP % | 150.1% |
| Mar 2026 | |
|---|---|
| Debtor days | 57 |
| Inventory days | 141 |
| Days payable | 26 |
| Cash conversion cycle | 173 |
| Working capital days | 181 |
For the Mar 2026 quarter, Delta Autocorp reported sales of ₹37.58 Cr and net profit of ₹3.49 Cr. The operating margin was 7.2%.
Delta Autocorp's sales for the year to Mar 2026 were ₹79.68 Cr.
Net profit for the year to Mar 2026 was ₹6.89 Cr. Earnings per share over the same trailing period were ₹4.51.
Delta Autocorp reported borrowings of ₹1.36 Cr at Mar 2026, against cash and equivalents of ₹36.66 Cr.
Cash from operations was ₹6.38 Cr in the year to Mar 2026; after capital spending, free cash flow was ₹4.27 Cr.