Donear Industries (DONEAR)₹85.55+5.25%Other Textile Products
At the end of the Jun 2026 quarter, Donear Industries' shareholders were: promoters 74.54%, public 25.46%. Promoter holding is unchanged on the quarter. It had 16,747 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 74.54% | 74.54% | 74.54% | 74.54% | 74.54% | 74.54% | 74.54% | 74.54% | 74.54% | 74.54% | 74.54% | 74.54% |
| FIIs | 0.00% | 0.00% | 0.00% | 0.03% | 0.11% | 0.14% | 0.12% | 0.10% | 0.00% | 0.04% | 0.00% | 0.00% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.07% | 0.14% | 0.14% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 25.46% | 25.46% | 25.46% | 25.36% | 25.21% | 25.18% | 25.34% | 25.36% | 25.46% | 25.42% | 25.46% | 25.46% |
| Number of shareholders | 16,887 | 17,193 | 17,287 | 18,235 | 17,300 | 18,450 | 18,127 | 18,048 | 18,146 | 17,569 | 16,966 | 16,747 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Bhavardevi Vishwanath Agarwal | Promoter | 9.31% | 0.00 |
| Rahul Rajendra Agarwal | Promoter | 9.17% | 0.00 |
| Rajendra Vishwanath Agarwal | Promoter | 7.47% | 0.00 |
| Ajay Vishwanath Agarwal | Promoter | 7.16% | 0.00 |
| Surya Ajay Agarwal | Promoter | 7.06% | 0.00 |
| Neena Ajay Agarwal | Promoter | 5.65% | 0.00 |
| Donear Synthetics | Promoter | 4.96% | 0.00 |
| R Ajaykumar Real Estate LLP | Promoter | 4.63% | 0.00 |
| Ajay V Agarwal Huf | Promoter | 4.55% | 0.00 |
| Uma Rajendra Agarwal | Promoter | 3.59% | 0.00 |
| Donear Retail Private Limited | Promoter | 3.52% | 0.00 |
| Rajendra V Agarwal Huf | Promoter | 2.58% | 0.00 |
| Vishwanath L Agarwal Huf | Promoter | 2.20% | 0.00 |
| Rajendra Synthetics | Promoter | 2.01% | 0.00 |
| Renu Agarwal | Public | 1.10% | 0.00 |
| Rajesh Suresh Agarwal | Public | 1.09% | 0.00 |
| Sonia Synthetics LLP | Promoter | 0.69% | 0.00 |
| Kavya Rahul Agarwal | Promoter | 0.04% | 0.00 |
| Lav Kush Traders Private Limited | Promoter | 0.03% | 0.00 |
Promoters held 74.54% of Donear Industries at the end of the Jun 2026 quarter, the same as a year earlier.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 0.00% (unchanged at 0.00% a quarter earlier) and domestic institutions (DIIs) held 0.00% (unchanged at 0.00% a quarter earlier).
Donear Industries had 16,747 shareholders at the end of the Jun 2026 quarter, against 18,048 a year earlier.
Renu Agarwal (Public) held 1.10% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.