Emkay Global Financial Services (EMKAY)₹256.65−0.37%Stockbroking & Allied
Emkay Global Financial Services has 15 dividends on record since 2010. The latest, a final dividend of ₹1.50 per share, had an ex-date of 3 Aug 2026. Regular dividends with ex-dates in the 12 months to 9 Nov 2026 add up to ₹1.50 per share, 0.58% of the ₹256.65 share price. Bonus issues: 2005.
As of · NSE / BSE corporate actions
| Ex-date | Type | Declared (₹/share) |
|---|---|---|
| 3 Aug 2026 | Final | 1.50 |
| 4 Aug 2025 | Final | 1.50 |
| 4 Aug 2025 | Special | 2.50 |
| 1 Aug 2024 | Final | 1.50 |
| 3 Aug 2023 | Final | 1.00 |
| 29 Jul 2022 | Final | 1.25 |
| 29 Jul 2021 | Final | 1.00 |
| 2 Aug 2019 | Final | 1.00 |
| 1 Aug 2018 | Final | 1.50 |
| 1 Aug 2018 | Special | 0.50 |
| 28 Jul 2017 | Final | 1.00 |
| 22 Mar 2016 | Interim | 1.00 |
| 24 Jul 2012 | Final | 0.50 |
| 20 Jul 2011 | Final | 1.00 |
| 17 Aug 2010 | Final | 1.00 |
| Year | Dividends | Total (₹/share) |
|---|---|---|
| FY27 | 1 | 1.50 |
| FY26 | 2 | 4.00 |
| FY25 | 1 | 1.50 |
| FY24 | 1 | 1.00 |
| FY23 | 1 | 1.25 |
| FY22 | 1 | 1.00 |
| FY20 | 1 | 1.00 |
| FY19 | 2 | 2.00 |
| FY18 | 1 | 1.00 |
| FY16 | 1 | 1.00 |
| FY13 | 1 | 0.50 |
| FY12 | 1 | 1.00 |
| FY11 | 1 | 1.00 |
| Date | Action | Detail |
|---|---|---|
| 16 Dec 2005 | Bonus issue | Bonus Issue |
Yes. Emkay Global Financial Services has 15 dividends on record; 1 regular dividend went ex in the 12 months to 9 Nov 2026, adding up to ₹1.50 per share.
Final dividend of ₹1.50 per share, with an ex-date of 3 Aug 2026.
Emkay Global Financial Services paid 1 dividend with ex-dates in FY27 (April to March), totalling ₹1.50 per share on today's share count basis.
At the current price, the dividend yield of Emkay Global Financial Services is 0.58%.
Yes: a bonus issue with an ex-date of 16 Dec 2005.