Loading…
Ethos (ETHOSLTD)₹2,821+1.07%Gems, Jewellery And Watches
Ethos has no dividends on record.
As of · NSE / BSE corporate actions
| Date | Action | Detail |
|---|---|---|
| 12 Jun 2025 | Rights issue | Rights Issue Rights Issue 4:43 |
| 12 Jun 2025 | Rights issue | Rights 4:43@ Premium Rs 1790/- |
| 1 Dec 2021 | Rights issue | Rights Issue 457938 shares have been allotted at a premium of Rs.540 per share through Rights basis. |
| 8 Feb 2012 | Rights issue | Rights Issue 554635 shares have been allotted at a premium of Rs.90 per share on Rights basis. |
| 29 Jun 2011 | Merger | Scheme of Arrangement/Amalgamation 1383333 shares have been allotted pursuant to scheme of Arrangement/Amalgamation. |
There is no dividend for Ethos in our records.
Ethos has no dividend yield in our data for the last twelve months.
There is no bonus issue or stock split for Ethos in our records.