Fascinate Textiles (FASCINATE)₹129.40+4.99%Garments & Apparels
At the end of the Sep 2026 quarter, Fascinate Textiles' shareholders were: promoters 68.37%, FIIs 0.33%, DIIs 1.63%, public 29.67%. It had 1,959 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2026 | |
|---|---|
| Promoters | 68.37% |
| FIIs | 0.33% |
| DIIs | 1.63% |
| Public | 29.67% |
| Number of shareholders | 1,959 |
| Holder | Category | Sep 2026 | Change (pp) |
|---|---|---|---|
| Vishal Nahar | Promoter | 27.63% | — |
| Narinder Kumar Ahuja | Promoter | 9.89% | — |
| Chirag Ahuja | Promoter | 9.87% | — |
| Rishabh Nahar | Promoter | 6.81% | — |
| Neetu Nahar | Promoter | 6.25% | — |
| Vishal Nahar Huf | Promoter | 4.74% | — |
| Mrs Mamta Tulshyan | Public | 1.64% | — |
| Bodies Corporate | DII | 1.55% | — |
| Giriraj Stock Broking Private Limited-Prop | DII | 1.55% | — |
| Neha Modi | Promoter | 0.72% | — |
| Ashish Pureka | Promoter | 0.71% | — |
| Karnika Industries Limited | Promoter | 0.71% | — |
| Somnath Modi | Promoter | 0.71% | — |
| Pradeep Kumar Agrawal | Promoter | 0.28% | — |
| Encore Events Private Limited | Promoter | 0.10% | — |
Promoters held 68.37% of Fascinate Textiles at the end of the Sep 2026 quarter.
In the Sep 2026 quarter, foreign institutional investors (FIIs) held 0.33% and domestic institutions (DIIs) held 1.63%.
Fascinate Textiles had 1,959 shareholders at the end of the Sep 2026 quarter.
Mrs Mamta Tulshyan (Public) held 1.64% at the end of the Sep 2026 quarter, the largest named holding outside the promoter group.