Five-Star Business Finance (FIVESTAR)₹426.90−0.18%Non Banking Financial Company (NBFC)
Five-Star Business Finance is compared with the 10 closest in size in Non Banking Financial Company (NBFC) (303 companies in the industry). It has a ROE of 16.0% against a peer median of 13.0%. By market cap it is #5 of 11 in this set.
As of · Peer set: 10 closest in size in Non Banking Financial Company (NBFC)
| Company | M-cap (₹ Cr) | ROE % | Div. yield % | Compare |
|---|---|---|---|---|
| Mahindra & Mahindra Financial Services | 38,955 | 12.0 | 2.7 | vs FIVESTAR |
| Manappuram Finance | 30,402 | 7.0 | 0.6 | vs FIVESTAR |
| IIFL Finance | 26,773 | 13.0 | 0.6 | vs FIVESTAR |
| Capri Global Capital | 23,591 | 15.9 | 0.1 | vs FIVESTAR |
| Five-Star Business Finance | 12,594 | 16.0 | 0.5 | — |
| SBFC Finance | 9,795 | 13.0 | 0.0 | vs FIVESTAR |
| Paisalo Digital | 7,032 | 14.0 | 0.1 | vs FIVESTAR |
| Fedbank Financial Services | 5,888 | 13.0 | 0.0 | vs FIVESTAR |
| MAS Financial Services | 4,804 | 13.0 | 0.8 | vs FIVESTAR |
| SG Finserve | 4,637 | 10.1 | 0.0 | vs FIVESTAR |
| Northern Arc Capital | 4,602 | 11.1 | 0.0 | vs FIVESTAR |
| Peer median | 9,795 | 13.0 | 0.1 |
Listed companies closest to Five-Star Business Finance in Non Banking Financial Company (NBFC) include Mahindra & Mahindra Financial Services, Manappuram Finance, IIFL Finance, Capri Global Capital, SBFC Finance, Paisalo Digital, Fedbank Financial Services, MAS Financial Services.
Mahindra & Mahindra Financial Services, with a market cap of ₹38,955 Cr.
Five-Star Business Finance's return on equity is 16.0%, above the peer median of 13.0%.