Hinduja Global Solutions (HGS)₹347.00−1.14%Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
Hinduja Global Solutions is compared with the 6 closest in size in Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) (17 companies in the industry). It has a ROCE of 1.0% against a peer median of 17.0%, and latest-quarter sales growth of −0.5% against a peer median of 19.4%. By market cap it is #6 of 7 in this set.
As of · Peer set: 6 closest in size in Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO)
| Company | M-cap (₹ Cr) | P/E | ROCE % | ROE % | Debt / equity | Div. yield % | Sales (₹ Cr) | Net profit (₹ Cr) | Qtr sales growth % | Qtr profit growth % | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Firstsource Solutions | 21,083 | 29.2 | 17.0 | 17.6 | 0.68 | 1.8 | 9,575 | 677 | 22.2 | 28.8 | vs HGS |
| eClerx Services | 14,374 | 19.9 | 34.0 | 28.4 | 0.15 | 0.1 | 4,124 | 705 | 18.3 | −1.1 | vs HGS |
| Fusion CX | 4,138 | 21.4 | 27.0 | 36.9 | 0.72 | 0.0 | 1,825 | 169 | — | — | vs HGS |
| RPSG VENTURES | 2,875 | — | 10.9 | −5.4 | 3.30 | 0.0 | 11,354 | 2 | 20.4 | 0.8 | vs HGS |
| One Point One Solutions | 1,950 | 42.3 | 11.0 | 9.3 | 0.49 | 0.0 | 313 | 38 | 128.9 | 77.6 | vs HGS |
| Hinduja Global Solutions | 1,614 | — | 1.0 | −1.2 | 0.24 | 1.4 | 4,294 | 5 | −0.5 | −700.5 | — |
| Alldigi Tech | 1,266 | 13.4 | 28.0 | 31.4 | 0.68 | 7.2 | 598 | 82 | 4.1 | 50.1 | vs HGS |
| Peer median | 2,875 | 21.4 | 17.0 | 17.6 | 0.68 | 0.1 | 4,124 | 82 | 19.4 | 14.8 |
Listed companies closest to Hinduja Global Solutions in Business Process Outsourcing (BPO)/ Knowledge Process Outsourcing (KPO) include Firstsource Solutions, eClerx Services, Fusion CX, RPSG VENTURES, One Point One Solutions, Alldigi Tech.
Firstsource Solutions, with a market cap of ₹21,083 Cr.
Hinduja Global Solutions' return on capital employed is 1.0%, below the peer median of 17.0%.