HP Adhesives (HPAL)₹32.12−1.38%Specialty Chemicals
At the end of the Jun 2026 quarter, HP Adhesives' shareholders were: promoters 71.39%, FIIs 0.01%, public 28.60%. Promoter holding is unchanged on the quarter. FII holding is down 0.03 percentage points from 0.04% a year earlier. It had 52,584 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 71.39% | 71.39% | 71.39% | 71.39% | 71.39% | 71.39% | 71.39% | 71.39% | 71.39% | 71.39% | 71.39% | 71.39% |
| FIIs | 2.82% | 0.71% | 0.25% | 0.08% | 0.10% | 0.03% | 0.16% | 0.04% | 0.02% | 0.01% | 0.02% | 0.01% |
| DIIs | 3.69% | 3.69% | 3.69% | 3.69% | 3.26% | 2.84% | 2.80% | 1.33% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 22.10% | 24.21% | 24.67% | 24.84% | 25.25% | 25.74% | 25.65% | 27.24% | 28.59% | 28.60% | 28.59% | 28.60% |
| Number of shareholders | 26,756 | 43,679 | 49,908 | 52,080 | 56,368 | 56,880 | 57,834 | 57,429 | 57,133 | 55,425 | 53,661 | 52,584 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Mrs. Anjana Haresh Motwani | Promoter | 31.29% | 0.00 |
| Mr. Karan Haresh Motwani | Promoter | 29.19% | 0.00 |
| Nidhi Haresh Motwani | Promoter | 10.89% | 0.00 |
Promoters held 71.39% of HP Adhesives at the end of the Jun 2026 quarter, the same as a year earlier.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 0.01% (down 0.01 percentage points from 0.02% a quarter earlier) and domestic institutions (DIIs) held 0.00% (unchanged at 0.00% a quarter earlier).
HP Adhesives had 52,584 shareholders at the end of the Jun 2026 quarter, against 57,429 a year earlier.