Jaykay Enterprises (JAYKAY)₹205.20−0.24%Aerospace & Defense
At the end of the Jun 2026 quarter, Jaykay Enterprises' shareholders were: promoters 65.13%, FIIs 0.17%, public 34.70%. Promoter holding is unchanged on the quarter. FII holding is up 0.02 percentage points from 0.15% a year earlier. It had 86,709 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 56.22% | 56.22% | 56.22% | 56.22% | 60.52% | 60.52% | 62.25% | 62.83% | 65.13% | 65.13% | 65.13% | 65.13% |
| FIIs | 0.15% | 0.15% | 0.18% | 0.18% | 0.15% | 0.15% | 0.13% | 0.15% | 0.13% | 0.13% | 0.18% | 0.17% |
| DIIs | 2.31% | 2.31% | 2.31% | 2.31% | 0.21% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 41.32% | 41.32% | 41.29% | 41.29% | 39.12% | 39.32% | 37.62% | 37.02% | 34.74% | 34.74% | 34.69% | 34.70% |
| Number of shareholders | 77,388 | 77,416 | 77,383 | 77,725 | 80,774 | 81,045 | 80,551 | 82,137 | 85,585 | 86,426 | 85,744 | 86,709 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Abhishek Singhania | Promoter | 33.72% | 0.00 |
| J.K Traders Ltd | Promoter | 21.07% | 0.00 |
| Sushila Devi Singhania | Promoter | 3.30% | 0.00 |
| Pioneer Projects Limited | Promoter | 1.86% | 0.00 |
| Dwarkadhish Finance And Investment Co. Private Limited | Promoter | 1.24% | 0.00 |
| Manphul Trading And Finance Co. Private Limited | Promoter | 0.96% | 0.00 |
| J.K. Infrastructure Developers Private Limited | Promoter | 0.57% | 0.00 |
| Neelkhanth Mercantile Private Limited | Promoter | 0.51% | 0.00 |
| Ramapati Singhania | Promoter | 0.42% | 0.00 |
| Akshyapatra Finance & Investment Co. Private Limited | Promoter | 0.38% | 0.00 |
| Dhruv Gupta | Promoter | 0.32% | 0.00 |
| J K Consultancy And Services Private Limited | Promoter | 0.23% | 0.00 |
| Manorama Devi Singhania | Promoter | 0.13% | 0.00 |
| Anil Kumar Gupta | Promoter | 0.12% | 0.00 |
| Chandralekha Gupta | Promoter | 0.08% | 0.00 |
| Pga Securities Private Limited | Promoter | 0.08% | 0.00 |
| Swati Singhania | Promoter | 0.06% | 0.00 |
| Kavita Yadupati Singhania | Promoter | 0.04% | 0.00 |
| Pallavi Kanoria | Promoter | 0.02% | 0.00 |
| Varsha Singhania | Promoter | 0.02% | 0.00 |
| Jk Technosoft Limited | Promoter | 0.01% | 0.00 |
Promoters held 65.13% of Jaykay Enterprises at the end of the Jun 2026 quarter, up 2.30 percentage points from 62.83% a year earlier.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 0.17% (down 0.01 percentage points from 0.18% a quarter earlier) and domestic institutions (DIIs) held 0.00% (unchanged at 0.00% a quarter earlier).
Jaykay Enterprises had 86,709 shareholders at the end of the Jun 2026 quarter, against 82,137 a year earlier.