Loading…
Juniper Green Energy (JNPR)₹260.81+2.38%Power Generation
Juniper Green Energy has no dividends on record. Bonus issues: 2025.
As of · NSE / BSE corporate actions
| Date | Action | Detail |
|---|---|---|
| 26 Mar 2025 | Bonus issue | Bonus Issue 444535720 share have been allotted under the Bonus issue in the ratio of 10:1 |
| 13 Mar 2025 | Rights issue | Rights Issue 3910500 shares have been allotted at a premium of Rs.1153.84 per share under the rights issue. |
| 20 Dec 2024 | Rights issue | Rights Issue 3907359 shares have been allotted at a premium of Rs.964.52 per share under the Rights issue. |
| 16 May 2024 | Buyback | Buy Back of Shares -2000 share have been reduced buy Back of shares. |
| 26 Apr 2024 | Rights issue | Rights Issue 2723924 share have been allotted at a premium of Rs.834.37 per share under the Rights issue. |
| 9 Apr 2024 | Rights issue | Rights Issue 2225816 share have been allotted at a premium of Rs.663.91 per share under the Rights issue. |
| 25 Jan 2024 | Rights issue | Rights Issue 2246652 shares have been allotted at a premium of Rs.657.66 per share under the Rights issue. |
| 15 Jan 2024 | Rights issue | Rights Issue 898660 shares have been allotted at a premium of Rs.657.66 per share under the rights issue. |
| 20 Dec 2023 | Rights issue | Rights Issue 2621094 shares have been allotted at a premium of Rs.657.66 per share under the Rights issue. |
| 22 Sept 2023 | Rights issue | Rights Issue 1396200 shares have been allotted at a premium of Rs.584.07 per share under the Rights issue. |
| 22 Aug 2023 | Rights issue | Rights Issue 3703267 shares have been allotted at a premium of Rs.584.07 per share under the Rights issue. |
| 16 May 2023 | Rights issue | Rights Issue 1232524 share have been allotted at a premium of Rs.557.94 per share under the rights issue. |
| 7 Feb 2022 | Rights issue | Rights Issue 632905 shares have been allotted at a premium of Rs.558.13 per share under the under Rights issue. |
| 17 Aug 2021 | Rights issue | Rights Issue 2297985 shares have been allotted at a premium of Rs.540.58 per share under the Rights issue. |
| 14 Jul 2021 | Rights issue | Rights Issue 3209739 shares have been allotted at a premium of Rs.548.55 per share under the Rights issue. |
| 7 May 2021 | Rights issue | Rights Issue 2011601 shares have been allotted at a premium of Rs.491 per share under the Rights issue. |
| 27 Mar 2020 | Rights issue | Rights Issue 1556085 shares have been allotted at a premium of Rs.491 per share under the Rights issue. |
| 19 Nov 2019 | Rights issue | Rights Issue 991018 shares have been allotted at a premium of Rs.491 per share under the Rights issue. |
| 26 Aug 2019 | Rights issue | Rights Issue 707022 share have been allotted at a premium of 491 per share under the Rights issue. |
| 30 Jul 2019 | Rights issue | Rights Issue 1222169 share have been allotted at a premium of Rs.491 per share under the Rights issue. |
| 5 Jul 2019 | Rights issue | Rights Issue 499426 shares have been allotted at a premium of Rs.491 per share under the Rights issue. |
| 11 Apr 2019 | Rights issue | Rights Issue 370092 shares have been allotted at a premium of Rs.661 per share under the Rights issue. |
| 15 Feb 2019 | Rights issue | Rights Issue 212201 share have been allotted at a premium of Rs.661 per share under the rights issue |
There is no dividend for Juniper Green Energy in our records.
Juniper Green Energy has no dividend yield in our data for the last twelve months.
Yes: a bonus issue with an ex-date of 26 Mar 2025 (10:1).