Loading…
Moneyview (MONEYVIEW)₹51.50−6.31%Financial Technology (Fintech)
Moneyview has no dividends on record. Bonus issues: 2017, 2024. Stock splits: 2014.
As of · NSE / BSE corporate actions
| Date | Action | Detail |
|---|---|---|
| 28 Mar 2024 | Bonus issue | Bonus Issue 299916000 share have been allotted under the Bonus issue in the ratio of 500:1 |
| 12 Aug 2022 | Buyback | Buy Back of Shares -21854 shares been alloted from Buy Back of Shares |
| 15 May 2017 | Bonus issue | Bonus Issue 501500 share have been allotted under the Bonus issue in the ratio of 5:1 |
| 5 Nov 2014 | Rights issue | Rights Issue 100 shares been alloted from Rights Issue |
| 8 Oct 2014 | Stock split | Sub Division of the Face Value Stock Split from Rs. 10 to Rs.1 each |
There is no dividend for Moneyview in our records.
Moneyview has no dividend yield in our data for the last twelve months.
Yes: a bonus issue with an ex-date of 28 Mar 2024 (500:1); a bonus issue with an ex-date of 15 May 2017 (5:1); a stock split with an ex-date of 8 Oct 2014.