Samvardhana Motherson International (MOTHERSON)₹161.91+1.57%Auto Components & Equipments
Samvardhana Motherson International has 19 dividends on record since 2010. The latest, a final dividend of ₹0.25 per share, had an ex-date of 14 Jul 2026. Regular dividends with ex-dates in the 12 months to 9 Nov 2026 add up to ₹0.60 per share, 0.37% of the ₹161.91 share price. Bonus issues: 2000, 2005, 2007, 2012, 2013, 2015, 2017, 2018, 2022, 2025.
As of · NSE / BSE corporate actions
| Ex-date | Type | Declared (₹/share) | On today's shares (₹) |
|---|---|---|---|
| 14 Jul 2026 | Final | 0.25 | 0.25 |
| 27 Mar 2026 | Interim | 0.35 | 0.35 |
| 23 Jun 2025 | Final | 0.35 | 0.23 |
| 28 Mar 2025 | Interim | 0.50 | 0.33 |
| 14 Aug 2024 | Final | 0.80 | 0.53 |
| 11 Aug 2023 | Final | 0.65 | 0.43 |
| 12 Aug 2022 | Final | 0.65 | 0.29 |
| 3 Sept 2021 | Final | 1.50 | 0.67 |
| 12 Mar 2020 | Interim | 1.50 | 0.67 |
| 8 Aug 2019 | Final | 1.50 | 0.67 |
| 8 Aug 2018 | Final | 2.25 | 0.67 |
| 14 Aug 2017 | Final | 2.00 | 0.59 |
| 22 Mar 2016 | Interim | 2.50 | 0.49 |
| 23 Jul 2015 | Final | 3.00 | 0.59 |
| 19 Aug 2014 | Final | 2.50 | 0.33 |
| 21 Aug 2013 | Final | 2.00 | 0.18 |
| 4 Sept 2012 | Final | 2.25 | 0.13 |
| 25 Aug 2011 | Final | 2.75 | 0.16 |
| 18 Aug 2010 | Final | 1.75 | 0.10 |
| Year | Dividends | Total (₹/share) |
|---|---|---|
| FY27 | 1 | 0.25 |
| FY26 | 2 | 0.58 |
| FY25 | 2 | 0.87 |
| FY24 | 1 | 0.43 |
| FY23 | 1 | 0.29 |
| FY22 | 1 | 0.67 |
| FY20 | 2 | 1.33 |
| FY19 | 1 | 0.67 |
| FY18 | 1 | 0.59 |
| FY16 | 2 | 1.09 |
| FY15 | 1 | 0.33 |
| FY14 | 1 | 0.18 |
| FY13 | 1 | 0.13 |
| FY12 | 1 | 0.16 |
| FY11 | 1 | 0.10 |
| Date | Action | Detail |
|---|---|---|
| 18 Jul 2025 | Bonus issue | Bonus 1:2 |
| 3 Oct 2022 | Bonus issue | Bonus 1:2 |
| 28 Jan 2022 | Merger | Scheme of Arrangement/Amalgamation 1359680007 shares have been allotted pursuant to the composite scheme of Amalgamation and Arrangement of Samvardhana Motherson International Ltd and Motherson Sumi Wiring India Ltd with the Company.(1055750653 Cancellation shares of existing shareholding of SAMIL). |
| 14 Jan 2022 | Demerger | Demerger |
| 30 Oct 2018 | Bonus issue | Bonus 1:2 |
| 5 Jul 2017 | Bonus issue | Bonus 1:2 |
| 23 Jul 2015 | Bonus issue | Annual General Meeting / Dividend - Rs 3/- Per Share / Bonus - 1:2 |
| 20 Dec 2013 | Bonus issue | Bonus 1:2 |
| 3 Oct 2012 | Bonus issue | Bonus 1:2 |
| 23 Apr 2012 | Merger | Scheme of Arrangement/Amalgamation 4420360 shares have been allotted to the Sumi Motherson Innovative Engineering Ltd company pursuant to the scheme of amalgamation. |
| 30 Aug 2007 | Bonus issue | Bonus Issue 117419742 shares have been allotted through bonus issue. |
| 24 Feb 2005 | Bonus issue | Bonus Issue |
| 13 Nov 2000 | Bonus issue | Bonus Issue |
Yes. Samvardhana Motherson International has 19 dividends on record; 2 regular dividends went ex in the 12 months to 9 Nov 2026, adding up to ₹0.60 per share.
Final dividend of ₹0.25 per share, with an ex-date of 14 Jul 2026.
Samvardhana Motherson International paid 1 dividend with ex-dates in FY27 (April to March), totalling ₹0.25 per share on today's share count basis.
At the current price, the dividend yield of Samvardhana Motherson International is 0.37%.
Yes: a bonus issue with an ex-date of 18 Jul 2025 (1:2); a bonus issue with an ex-date of 3 Oct 2022 (1:2); a bonus issue with an ex-date of 30 Oct 2018 (1:2); a bonus issue with an ex-date of 5 Jul 2017 (1:2); a bonus issue with an ex-date of 23 Jul 2015 (1:2); a bonus issue with an ex-date of 20 Dec 2013 (1:2).