Onida Electronics (ONIDA)₹25.96−2.92%Consumer Electronics
Onida Electronics is compared with the 10 closest in size in Consumer Electronics (24 companies in the industry). It has a ROCE of −16.1% against a peer median of 9.0%, and latest-quarter sales growth of 29.3% against a peer median of 33.5%. By market cap it is #2 of 11 in this set.
As of · Peer set: 10 closest in size in Consumer Electronics
| Company | M-cap (₹ Cr) | P/E | ROCE % | ROE % | Debt / equity | Div. yield % | Sales (₹ Cr) | Net profit (₹ Cr) | Qtr sales growth % | Qtr profit growth % | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IKIO Technologies | 1,531 | 33.1 | 9.0 | 7.1 | 0.12 | 0.0 | 595 | 42 | 40.9 | 448.3 | vs ONIDA |
| Onida Electronics | 961 | — | −16.1 | −33.6 | 0.33 | 0.0 | 658 | −75 | 29.3 | — | — |
| CWD | 632 | 55.2 | 18.0 | 13.1 | 0.72 | 0.0 | 147 | 11 | 292.5 | 50.1 | vs ONIDA |
| Cellecor Gadgets | 604 | 15.1 | 23.1 | 22.0 | 0.70 | 0.0 | 1,293 | 40 | 8.2 | 25.2 | vs ONIDA |
| Universus Photo Imagings | 515 | — | −9.0 | −9.4 | 0.00 | 0.0 | 19 | −80 | 0.0 | — | vs ONIDA |
| Arham Technologies | 490 | 40.1 | 19.9 | 18.8 | 0.26 | 0.0 | 119 | 12 | 97.4 | 20.0 | vs ONIDA |
| Focus Lighting and Fixtures | 374 | 66.0 | 6.0 | 3.6 | 0.14 | 0.0 | 188 | 5 | 17.9 | 34.0 | vs ONIDA |
| Smaart Tech Services | 351 | — | −6,733.0 | — | — | 0.0 | 0 | −24 | — | — | vs ONIDA |
| SONAM | 279 | 30.6 | 14.1 | 10.9 | 0.30 | 0.4 | 171 | 7 | 75.6 | 126.3 | vs ONIDA |
| Veto Switchgears and Cables | 264 | 9.6 | 12.0 | 9.1 | 0.07 | 0.7 | 388 | 25 | 37.8 | 70.6 | vs ONIDA |
| BPL | 213 | — | −1.0 | −3.5 | 0.44 | 0.0 | 78 | −9 | 9.6 | −229.8 | vs ONIDA |
| Peer median | 490 | 33.1 | 9.0 | 8.1 | 0.28 | 0.0 | 171 | 7 | 33.5 | 42.0 |
Listed companies closest to Onida Electronics in Consumer Electronics include IKIO Technologies, CWD, Cellecor Gadgets, Universus Photo Imagings, Arham Technologies, Focus Lighting and Fixtures, Smaart Tech Services, SONAM.
IKIO Technologies, with a market cap of ₹1,531 Cr.
Onida Electronics' return on capital employed is −16.1%, below the peer median of 9.0%.