Praj Industries (PRAJIND)₹250.80−1.44%Industrial Products
Praj Industries has 20 dividends on record since 2010. The latest, a final dividend of ₹3.60 per share, had an ex-date of 6 Aug 2026. Regular dividends with ex-dates in the 12 months to 9 Nov 2026 add up to ₹3.60 per share, 1.44% of the ₹250.80 share price. Bonus issues: 2005, 2007.
As of · NSE / BSE corporate actions
| Ex-date | Type | Declared (₹/share) |
|---|---|---|
| 6 Aug 2026 | Final | 3.60 |
| 4 Aug 2025 | Final | 6.00 |
| 18 Jul 2024 | Final | 6.00 |
| 19 Jul 2023 | Final | 4.50 |
| 27 Jul 2022 | Final | 2.70 |
| 27 Jul 2022 | Special | 1.50 |
| 3 Aug 2021 | Final | 2.16 |
| 13 Mar 2020 | Interim | 2.70 |
| 15 Jul 2019 | Final | 1.62 |
| 7 Feb 2019 | Interim | 0.50 |
| 27 Jul 2018 | Final | 1.62 |
| 2 Aug 2017 | Final | 1.62 |
| 17 Mar 2016 | Interim | 1.62 |
| 29 Jul 2015 | Final | 1.62 |
| 22 Jul 2014 | Final | 1.62 |
| 13 Feb 2014 | Interim | 0.60 |
| 16 Jul 2013 | Final | 1.62 |
| 12 Jul 2012 | Final | 1.62 |
| 14 Jul 2011 | Final | 1.26 |
| 28 Jan 2010 | Interim | 1.44 |
| Year | Dividends | Total (₹/share) |
|---|---|---|
| FY27 | 1 | 3.60 |
| FY26 | 1 | 6.00 |
| FY25 | 1 | 6.00 |
| FY24 | 1 | 4.50 |
| FY23 | 2 | 4.20 |
| FY22 | 1 | 2.16 |
| FY20 | 2 | 4.32 |
| FY19 | 2 | 2.12 |
| FY18 | 1 | 1.62 |
| FY16 | 2 | 3.24 |
| FY15 | 1 | 1.62 |
| FY14 | 2 | 2.22 |
| FY13 | 1 | 1.62 |
| FY12 | 1 | 1.26 |
| FY10 | 1 | 1.44 |
| Date | Action | Detail |
|---|---|---|
| 30 Jun 2012 | Buyback | Buy Back of Shares |
| 31 Mar 2012 | Buyback | Buy Back of Shares |
| 18 Jul 2007 | Bonus issue | Bonus Issue 91372879 shares have been allotted through Bonus issue. |
| 17 Aug 2005 | Bonus issue | Bonus Issue |
| 31 Mar 2003 | Merger | Shares Issued On Amalgamation 43,20,000 Equity Shares of Rs.10/- each (fully paid-up) issued to shareholders of erstwhile Praj Engineering Limited pursuant to the Scheme of Amalgamation. |
Yes. Praj Industries has 20 dividends on record; 1 regular dividend went ex in the 12 months to 9 Nov 2026, adding up to ₹3.60 per share.
Final dividend of ₹3.60 per share, with an ex-date of 6 Aug 2026.
Praj Industries paid 1 dividend with ex-dates in FY27 (April to March), totalling ₹3.60 per share on today's share count basis.
At the current price, the dividend yield of Praj Industries is 1.44%.
Yes: a bonus issue with an ex-date of 18 Jul 2007; a bonus issue with an ex-date of 17 Aug 2005.