Railtel Corporation of India (RAILTEL)₹248.76+2.18%Other Telecom Services
At the end of the Jun 2026 quarter, Railtel Corporation of India's shareholders were: promoters 72.86%, FIIs 4.02%, DIIs 0.99%, public 22.13%. Promoter holding is unchanged on the quarter. FII holding is up 0.31 percentage points from 3.71% a year earlier. 0.00% of promoter shares were pledged. It had 4,85,996 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 72.86% | 72.86% | 72.86% | 72.86% | 72.86% | 72.86% | 72.86% | 72.86% | 72.86% | 72.86% | 72.86% | 72.86% |
| FIIs | 1.47% | 1.46% | 2.22% | 2.17% | 3.08% | 3.37% | 3.36% | 3.71% | 3.58% | 3.72% | 3.76% | 4.02% |
| DIIs | 3.55% | 3.40% | 2.65% | 2.87% | 0.61% | 0.36% | 0.45% | 0.78% | 0.78% | 0.84% | 0.99% | 0.99% |
| Public | 22.12% | 22.28% | 22.27% | 22.10% | 23.45% | 23.41% | 23.33% | 22.65% | 22.78% | 22.58% | 22.39% | 22.13% |
| Promoter shares pledged | — | — | — | — | — | — | — | — | — | — | — | 0.00% |
| Number of shareholders | 2,97,197 | 3,07,240 | 3,76,795 | 4,37,000 | 5,15,397 | 5,21,883 | 5,40,207 | 5,16,512 | 5,10,392 | 4,99,183 | 4,92,266 | 4,85,996 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| President of India | Promoter | 72.90% | 0.00 |
Promoters held 72.86% of Railtel Corporation of India at the end of the Jun 2026 quarter, the same as a year earlier.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 4.02% (up 0.26 percentage points from 3.76% a quarter earlier) and domestic institutions (DIIs) held 0.99% (unchanged at 0.99% a quarter earlier).
No. The Jun 2026 filing shows no pledged promoter shares.
Railtel Corporation of India had 4,85,996 shareholders at the end of the Jun 2026 quarter, against 5,16,512 a year earlier.