Reliance Infrastructure (RELINFRA)₹53.17+2.00%Integrated Power Utilities
Reliance Infrastructure has 9 dividends on record since 2010. The latest, a final dividend of ₹9.50 per share, had an ex-date of 12 Sept 2018. No regular dividend went ex in the 12 months to 9 Nov 2026.
As of · NSE / BSE corporate actions
| Ex-date | Type | Declared (₹/share) |
|---|---|---|
| 12 Sept 2018 | Final | 9.50 |
| 14 Sept 2017 | Final | 9.00 |
| 15 Sept 2016 | Final | 8.50 |
| 16 Sept 2015 | Final | 8.00 |
| 18 Sept 2014 | Final | 7.50 |
| 14 Aug 2013 | Final | 7.40 |
| 23 Aug 2012 | Final | 7.30 |
| 15 Sept 2011 | Final | 7.20 |
| 19 May 2010 | Interim | 7.10 |
| Year | Dividends | Total (₹/share) |
|---|---|---|
| FY19 | 1 | 9.50 |
| FY18 | 1 | 9.00 |
| FY17 | 1 | 8.50 |
| FY16 | 1 | 8.00 |
| FY15 | 1 | 7.50 |
| FY14 | 1 | 7.40 |
| FY13 | 1 | 7.30 |
| FY12 | 1 | 7.20 |
| FY11 | 1 | 7.10 |
| Date | Action | Detail |
|---|---|---|
| 31 Mar 2012 | Buyback | Buy Back of Shares |
| 31 Dec 2011 | Buyback | Buy Back of Shares |
| 30 Sept 2011 | Buyback | Buy Back of Shares |
| 30 Jun 2011 | Buyback | Buy Back of Shares |
| 31 Dec 2009 | Buyback | Buy Back of Shares |
| 31 Mar 2009 | Buyback | Buy Back of Shares |
| 31 Dec 2008 | Buyback | Buy Back of Shares |
| 30 Sept 2008 | Buyback | Buy Back of Shares |
| 7 Aug 2006 | Merger | Scheme of Arrangement/Amalgamation 91734781 shares have been allotted to the shareholders of erstwhile Reliance Energy Ventures Ltd pursuant to the scheme of amalgamation and 90924724 shares held by REVL in the company stands cancelled. |
Yes. Reliance Infrastructure has 9 dividends on record; no regular dividend went ex in the 12 months to 9 Nov 2026.
Final dividend of ₹9.50 per share, with an ex-date of 12 Sept 2018.
Reliance Infrastructure paid 1 dividend with ex-dates in FY19 (April to March), totalling ₹9.50 per share on today's share count basis.
Reliance Infrastructure has no dividend yield in our data for the last twelve months.
There is no bonus issue or stock split for Reliance Infrastructure in our records.