Solex Energy (SOLEX)₹671.75+0.04%Other Electrical Equipment
At the end of the Jun 2026 quarter, Solex Energy's shareholders were: promoters 66.17%, FIIs 0.07%, DIIs 0.51%, public 33.25%. Promoter holding is unchanged on the quarter. FII holding is up 0.06 percentage points from 0.01% a year earlier. It had 10,377 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Mar 2024 | Sep 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|
| Promoters | 70.67% | 70.68% | 66.17% | 66.17% | 66.17% | 66.17% | 66.17% | 66.17% |
| FIIs | 0.00% | 0.00% | 0.03% | 0.01% | 0.09% | 0.25% | 0.13% | 0.07% |
| DIIs | 0.00% | 1.11% | 0.89% | 0.79% | 1.03% | 0.98% | 0.81% | 0.51% |
| Public | 29.33% | 28.21% | 32.91% | 33.03% | 32.71% | 32.60% | 32.89% | 33.25% |
| Number of shareholders | 916 | 1,401 | 2,268 | 2,916 | 3,006 | 5,424 | 7,024 | 10,377 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Anil Rathi | Promoter | 7.37% | 0.00 |
| Shivprakash Unkarchand Rathi | Promoter | 6.91% | 0.00 |
| Chetan Sureshchandra Shah | Promoter | 6.85% | 0.00 |
| Satyanarayan Unkarchand Rathi | Promoter | 5.49% | 0.00 |
| Kalpeshkumar Ramanbhai Patel | Promoter | 5.14% | 0.00 |
| Sapna Vipul Shah | Promoter | 5.12% | 0.00 |
| Krishna Patodia | Promoter | 3.94% | 0.00 |
| Pukhraj Ganeshilal Agrawal | Promoter | 3.66% | 0.00 |
| Agrawal Bhavana | Promoter | 3.34% | 0.00 |
| Kailashchandra Banshilal Chandak | Promoter | 3.24% | 0.00 |
| Shakuntala Mulchand Shah | Promoter | 2.77% | 0.00 |
| Paulomi Chetan Shah . | Promoter | 1.79% | 0.00 |
| Piyush Kailashchandra Chandak | Promoter | 1.69% | 0.00 |
| Bhanumatiben R Patel | Promoter | 1.17% | 0.00 |
| Kaminiben Kalpeshkumar Patel | Promoter | 1.17% | 0.00 |
| Mit Kalpeshkumar Patel | Promoter | 1.17% | 0.00 |
| Patodia Arunkumar Kashiprasad | Promoter | 1.04% | 0.00 |
| Kavitadevi Kailashchandra Chandak | Promoter | 0.99% | 0.00 |
| Sunita Arunkumar Patodia | Promoter | 0.96% | 0.00 |
| Narayan Arun Patodia | Promoter | 0.95% | 0.00 |
| Shikha Ayush Patodia | Promoter | 0.84% | 0.00 |
| Kavita Piyush Chandak | Promoter | 0.60% | 0.00 |
Promoters held 66.17% of Solex Energy at the end of the Jun 2026 quarter, the same as a year earlier.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 0.07% (down 0.06 percentage points from 0.13% a quarter earlier) and domestic institutions (DIIs) held 0.51% (down 0.30 percentage points from 0.81% a quarter earlier).
Solex Energy had 10,377 shareholders at the end of the Jun 2026 quarter, against 2,916 a year earlier.