Loading…
Teamlease Services (TEAMLEASE)₹995.30−3.59%Diversified Commercial Services
Teamlease Services has no dividends on record. Bonus issues: 2015. Stock splits: 2006, 2015.
As of · NSE / BSE corporate actions
| Date | Action | Detail |
|---|---|---|
| 4 Aug 2026 | Buyback | Announcement under Regulation 30 (LODR)-Closure of Buy Back 4 Aug - TeamLease extinguished 14,87,500 shares after buyback; post-buyback capital is 1,52,81,400 shares. |
| 23 Jul 2026 | Buyback | Buy Back of Shares 148750 shares have bought back. |
| 3 Jul 2026 | Buyback | Buy Back |
| 7 Jun 2023 | Buyback | Buy Back of Shares 327869 shares bought back. |
| 3 Apr 2023 | Buyback | Buy Back |
| 10 Jul 2015 | Stock split | Sub Division of the Face Value Stock split from Re.1 to Rs.10 |
| 9 Jul 2015 | Bonus issue | Bonus Issue 148209952 shares have been allotted through Bonus issue in the ratio of 29:1. |
| 3 Nov 2006 | Stock split | Sub Division of the Face Value Stock split from Rs.10 to Re.1 |
There is no dividend for Teamlease Services in our records.
Teamlease Services has no dividend yield in our data for the last twelve months.
Yes: a stock split with an ex-date of 10 Jul 2015; a bonus issue with an ex-date of 9 Jul 2015 (29:1); a stock split with an ex-date of 3 Nov 2006.