TV Today Network (TVTODAY)₹104.17+1.57%TV Broadcasting & Software Production
TV Today Network has 18 dividends on record since 2010. The latest, a final dividend of ₹3.00 per share, had an ex-date of 11 Sept 2025. No regular dividend went ex in the 12 months to 9 Nov 2026.
As of · NSE / BSE corporate actions
| Ex-date | Type | Declared (₹/share) |
|---|---|---|
| 11 Sept 2025 | Final | 3.00 |
| 11 Sept 2024 | Final | 8.50 |
| 14 Sept 2023 | Final | 3.00 |
| 13 Feb 2023 | Special | 67.00 |
| 19 Sept 2022 | Final | 3.00 |
| 8 Sept 2021 | Final | 2.50 |
| 2 Sept 2020 | Final | 2.25 |
| 31 Oct 2019 | Interim | 20.00 |
| 4 Sept 2019 | Final | 2.25 |
| 31 Aug 2018 | Final | 2.25 |
| 23 Aug 2017 | Final | 2.00 |
| 23 Aug 2016 | Final | 1.75 |
| 5 Aug 2015 | Final | 1.50 |
| 6 Aug 2014 | Final | 1.00 |
| 6 Aug 2013 | Final | 0.75 |
| 6 Aug 2012 | Final | 0.75 |
| 16 Aug 2011 | Final | 0.75 |
| 23 Aug 2010 | Final | 0.75 |
| Year | Dividends | Total (₹/share) |
|---|---|---|
| FY26 | 1 | 3.00 |
| FY25 | 1 | 8.50 |
| FY24 | 1 | 3.00 |
| FY23 | 2 | 70.00 |
| FY22 | 1 | 2.50 |
| FY21 | 1 | 2.25 |
| FY20 | 2 | 22.25 |
| FY19 | 1 | 2.25 |
| FY18 | 1 | 2.00 |
| FY17 | 1 | 1.75 |
| FY16 | 1 | 1.50 |
| FY15 | 1 | 1.00 |
| FY14 | 1 | 0.75 |
| FY13 | 1 | 0.75 |
| FY12 | 1 | 0.75 |
| FY11 | 1 | 0.75 |
| Date | Action | Detail |
|---|---|---|
| 30 Jun 2011 | Merger | Scheme of Arrangement/Amalgamation 1655999 shares have been allotted to the shareholders of erstwhile Radio Today Broadcasting Ltd pursuant to the scheme of amalgamation. |
| 30 Sept 2009 | Buyback | Buy Back of Shares |
| 30 Jun 2009 | Buyback | Buy Back of Shares |
| 31 Mar 2009 | Buyback | Buy Back of Shares |
Yes. TV Today Network has 18 dividends on record; no regular dividend went ex in the 12 months to 9 Nov 2026.
Final dividend of ₹3.00 per share, with an ex-date of 11 Sept 2025.
TV Today Network paid 1 dividend with ex-dates in FY26 (April to March), totalling ₹3.00 per share on today's share count basis.
TV Today Network has no dividend yield in our data for the last twelve months.
There is no bonus issue or stock split for TV Today Network in our records.