UFO Moviez India (UFO)₹62.47−2.63%Film Production, Distribution & Exhibition
At the end of the Jun 2026 quarter, UFO Moviez India's shareholders were: promoters 16.43%, FIIs 0.94%, DIIs 24.26%, public 58.37%. Promoter holding is down 5.87 percentage points from 22.30% a quarter earlier. FII holding is up 0.23 percentage points from 0.71% a year earlier. 0.00% of promoter shares were pledged. It had 43,542 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 22.55% | 22.45% | 22.44% | 22.43% | 22.43% | 22.35% | 22.30% | 22.30% | 22.30% | 22.30% | 22.30% | 16.43% |
| FIIs | 0.79% | 0.87% | 0.73% | 0.75% | 0.68% | 0.74% | 0.86% | 0.71% | 0.67% | 0.83% | 0.85% | 0.94% |
| DIIs | 24.53% | 24.43% | 24.41% | 24.40% | 24.40% | 24.31% | 24.27% | 24.27% | 24.27% | 24.27% | 24.27% | 24.26% |
| Public | 52.13% | 52.25% | 52.42% | 52.42% | 52.49% | 52.60% | 52.57% | 52.72% | 52.76% | 52.60% | 52.58% | 58.37% |
| Promoter shares pledged | — | — | — | — | — | — | — | — | — | — | — | 0.00% |
| Number of shareholders | 42,389 | 40,839 | 49,232 | 49,860 | 50,686 | 49,868 | 48,995 | 48,556 | 47,563 | 46,487 | 44,877 | 43,542 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Nepean Focused Investment Fund | DII | 24.25% | −0.01 |
| Valuable Technologies Private Limited | Promoter | 5.84% | 0.00 |
| Apollo Green Energy Limited | Public | 5.81% | New |
| Valuable Media Private Limited | Promoter | 5.75% | 0.00 |
| Sanjay Shanker Gaikwad | Promoter | 2.35% | 0.00 |
| Advent Fiscal Private Limited | Promoter | 1.88% | 0.00 |
| Shivam Goyal | Public | 1.55% | +0.20 |
| Chandra Prakash Goyal | Public | 1.49% | 0.00 |
| Enam Investments Private Limited | Public | 1.36% | 0.00 |
| Pragyesh Kumar Singh | Public | 1.25% | 0.00 |
| Ameya Hete | Promoter | 0.63% | 0.00 |
| Aruna Narendra Hete | Promoter | 0.01% | 0.00 |
| Apollo Green Energy Limited | Promoter | Exited | — |
| Ritesh Kantilal Oswal | Public | Exited | — |
| Raaja Kanwar | Promoter | Exited | — |
Promoters held 16.43% of UFO Moviez India at the end of the Jun 2026 quarter, down 5.87 percentage points from 22.30% a year earlier.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 0.94% (up 0.09 percentage points from 0.85% a quarter earlier) and domestic institutions (DIIs) held 24.26% (down 0.01 percentage points from 24.27% a quarter earlier).
No. The Jun 2026 filing shows no pledged promoter shares.
UFO Moviez India had 43,542 shareholders at the end of the Jun 2026 quarter, against 48,556 a year earlier.
Nepean Focused Investment Fund (DII) held 24.25% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.