Urban Company (URBANCO)₹159.11−1.27%E-Retail/ E-Commerce
Urban Company is compared with the 10 closest in size in E-Retail/ E-Commerce (23 companies in the industry). It has a ROCE of −8.0% against a peer median of −4.0%, and latest-quarter sales growth of 41.4% against a peer median of 34.1%. By market cap it is #5 of 11 in this set.
As of · Peer set: 10 closest in size in E-Retail/ E-Commerce
| Company | M-cap (₹ Cr) | P/E | ROCE % | ROE % | Debt / equity | Div. yield % | Sales (₹ Cr) | Net profit (₹ Cr) | Qtr sales growth % | Qtr profit growth % | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ETERNAL | 3,50,729 | 757.2 | 2.0 | 0.4 | 0.18 | 0.0 | 54,440 | 365 | 77.6 | 92.3 | vs URBANCO |
| Meesho | 1,10,178 | — | −39.9 | −46.2 | 0.01 | 0.0 | 12,609 | −1,362 | 34.4 | — | vs URBANCO |
| FSN E-Commerce Ventures | 1,02,874 | 413.4 | 17.0 | 15.3 | 0.87 | 0.0 | 10,004 | 204 | 29.1 | 233.1 | vs URBANCO |
| Swiggy | 51,888 | — | −24.0 | −29.2 | 0.15 | 0.0 | 23,063 | −4,152 | 36.1 | — | vs URBANCO |
| Urban Company | 24,503 | — | −8.0 | −12.0 | 0.07 | 0.0 | 1,554 | −235 | 41.4 | — | — |
| Cartrade Tech | 13,111 | 56.4 | 12.0 | 9.7 | 0.06 | 0.0 | 777 | 244 | 10.4 | 3.1 | vs URBANCO |
| Shiprocket | 9,428 | — | −3.0 | −5.1 | 0.23 | 0.0 | 2,028 | −79 | 34.1 | — | vs URBANCO |
| Brainbees Solutions | 8,491 | — | 1.0 | −2.4 | 0.33 | 0.0 | 8,569 | −204 | 12.9 | — | vs URBANCO |
| Rentomojo | 6,151 | 59.2 | — | — | — | 0.0 | 387 | 104 | 51.1 | −38.6 | vs URBANCO |
| RattanIndia Enterprises | 3,511 | — | −5.0 | −19.6 | 1.44 | 0.0 | 7,520 | −166 | −19.2 | −97.0 | vs URBANCO |
| AceVector | 1,057 | — | −15.1 | −53.5 | 0.22 | 0.0 | 509 | −46 | 17.1 | — | vs URBANCO |
| Peer median | 13,111 | 236.3 | −4.0 | −8.6 | 0.20 | 0.0 | 7,520 | −79 | 34.1 | 3.1 |
Listed companies closest to Urban Company in E-Retail/ E-Commerce include ETERNAL, Meesho, FSN E-Commerce Ventures, Swiggy, Cartrade Tech, Shiprocket, Brainbees Solutions, Rentomojo.
ETERNAL, with a market cap of ₹3.51 L Cr.
Urban Company's return on capital employed is −8.0%, below the peer median of −4.0%.