Virat Crane Industries (BSE 519457)₹33.97+0.80%Dairy Products
Virat Crane Industries is compared with the 9 closest in size in Dairy Products (17 companies in the industry). It has a ROCE of −8.0% against a peer median of 15.0%, and latest-quarter sales growth of 25.4% against a peer median of 27.8%. By market cap it is #8 of 10 in this set.
As of · Peer set: 9 closest in size in Dairy Products
| Company | M-cap (₹ Cr) | P/E | ROCE % | ROE % | Debt / equity | Div. yield % | Sales (₹ Cr) | Net profit (₹ Cr) | Qtr sales growth % | Qtr profit growth % | Compare |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vadilal Enterprises | 934 | 85.9 | 27.1 | 37.9 | 1.89 | 0.0 | 1,214 | 10 | 30.3 | — | vs BSE 519457 |
| Vadilal Enterprises | 851 | 59.9 | 25.0 | 28.5 | 1.89 | 0.0 | 1,216 | 10 | 36.1 | 15.0 | vs BSE 519457 |
| Sheetal Cool Products | 655 | 34.2 | 16.0 | 13.3 | 0.32 | 0.0 | 365 | 19 | 42.4 | 72.5 | vs BSE 519457 |
| Milkfood | 248 | 5.2 | 23.0 | 22.1 | 0.49 | 0.6 | 412 | 44 | 10.3 | — | vs BSE 519457 |
| Milkfood | 211 | 4.5 | 22.9 | 22.1 | 0.49 | 0.8 | 412 | 44 | 13.2 | 2,438.3 | vs BSE 519457 |
| Modern Dairies | 134 | 24.7 | 14.0 | 10.2 | 0.21 | 0.0 | 339 | 5 | 1.1 | −98.2 | vs BSE 519457 |
| Dindigul Farm Product | 92 | 24.6 | 8.8 | 10.0 | 0.47 | 0.0 | 90 | 4 | 76.5 | — | vs BSE 519457 |
| Virat Crane Industries | 69 | — | −8.0 | −11.9 | 0.27 | 0.0 | 177 | −8 | 25.4 | — | — |
| Healthy Life Agritec | 25 | 5.3 | 11.1 | 8.2 | 0.20 | 0.0 | 227 | 4 | 62.6 | 68.3 | vs BSE 519457 |
| Tasty Dairy Specialities | 7 | — | −5.4 | — | — | 0.0 | 3 | −5 | −100.0 | — | vs BSE 519457 |
| Peer median | 172 | 24.7 | 15.0 | 13.3 | 0.47 | 0.0 | 352 | 8 | 27.8 | 68.3 |
Listed companies closest to Virat Crane Industries in Dairy Products include Vadilal Enterprises, Vadilal Enterprises, Sheetal Cool Products, Milkfood, Milkfood, Modern Dairies, Dindigul Farm Product, Healthy Life Agritec.
Vadilal Enterprises, with a market cap of ₹934 Cr.
Virat Crane Industries' return on capital employed is −8.0%, below the peer median of 15.0%.