Kaiser Corporation (BSE 531780)₹5.46−1.62%Trading & Distributors
At the end of the Jun 2026 quarter, Kaiser Corporation's shareholders were: promoters 26.63%, public 73.37%. Promoter holding is unchanged on the quarter. 0.00% of promoter shares were pledged. It had 22,807 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 59.55% | 59.55% | 59.55% | 59.55% | 59.55% | 59.55% | 59.55% | 55.15% | 55.15% | 54.54% | 26.63% | 26.63% |
| Public | 40.45% | 40.45% | 40.45% | 40.45% | 40.45% | 40.45% | 40.45% | 44.85% | 44.85% | 45.46% | 73.37% | 73.37% |
| Promoter shares pledged | — | — | — | — | — | — | — | — | — | — | — | 0.00% |
| Number of shareholders | 13,976 | 15,098 | 18,757 | 18,934 | 18,638 | 19,120 | 19,530 | 26,324 | 24,898 | 24,183 | 23,613 | 22,807 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Prit Hi - Power Private Limited | Promoter | 7.01% | 0.00 |
| Pask Holdings Private Limited | Promoter | 6.30% | 0.00 |
| Parsiana Publications Private Limited | Promoter | 4.53% | 0.00 |
| Oxcamb Investments Limited | Promoter | 4.02% | 0.00 |
| H L Rochat Engineering Private Limited | Promoter | 3.08% | 0.00 |
| Sumesh Kumar Sharma | Public | 1.87% | −0.04 |
| Rishabh Sharma | Public | 1.85% | −0.01 |
| Aliya Mohammed Saeed Chotani | Public | 1.84% | 0.00 |
| Nasreen Rashid Rangoonwala | Public | 1.82% | 0.00 |
| Ruksar Rangoonwala | Public | 1.82% | 0.00 |
| Memoona Abubakar Furniturawala | Public | 1.81% | 0.00 |
| Haji Rashid Mohd Rangoonwala | Public | 1.80% | 0.00 |
| Anzaar Anwar Khan | Public | 1.79% | 0.00 |
| Noman Rangoonwala | Public | 1.79% | 0.00 |
| Abubakar Umer Furniturewala | Public | 1.77% | 0.00 |
| Amav Enterprises Private Limited | Promoter | 1.65% | 0.00 |
| Nikhil Amritlal Rajawat | Public | 1.51% | 0.00 |
| Keshav Shares And Stocks Ltd. | Public | 1.44% | 0.00 |
| Shriyut Sunil Chhabria | Public | 1.33% | +0.05 |
| Pankaj Kumar Jain | Public | 1.29% | −0.05 |
| Rekha Jain | Public | 1.29% | −0.03 |
| Jehangir Ruttonjee Patel | Promoter | 0.06% | 0.00 |
| Veera Jehangir Patel | Promoter | 0.06% | 0.00 |
| Lyla J Mehta | Promoter | 0.01% | 0.00 |
Promoters held 26.63% of Kaiser Corporation at the end of the Jun 2026 quarter, down 28.52 percentage points from 55.15% a year earlier.
No. The Jun 2026 filing shows no pledged promoter shares.
Kaiser Corporation had 22,807 shareholders at the end of the Jun 2026 quarter, against 26,324 a year earlier.
Sumesh Kumar Sharma (Public) held 1.87% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.