Crazy Snacks (BSE 544807)₹52.00−3.53%Packaged Foods
At the end of the Sep 2026 quarter, Crazy Snacks' shareholders were: promoters 50.84%, DIIs 0.30%, public 48.86%. 0.00% of promoter shares were pledged. It had 648 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2026 | |
|---|---|
| Promoters | 50.84% |
| DIIs | 0.30% |
| Public | 48.86% |
| Promoter shares pledged | 0.00% |
| Number of shareholders | 648 |
| Holder | Category | Sep 2026 | Change (pp) |
|---|---|---|---|
| Navin Kumar Agarwal | Promoter | 46.42% | — |
| Upma Agrawal | Promoter | 3.50% | — |
| Hiralal Monshi Gandhi | Public | 2.93% | — |
| Mr. Harshad Rasiklal Sheth | Public | 2.79% | — |
| Padamsee Desar Gala | Public | 2.41% | — |
| Sadashiv Kanyana Shetty | Public | 1.99% | — |
| Bhavna Jitendra Khandol | Public | 1.96% | — |
| Devansh Jitendra Khandol | Public | 1.94% | — |
| Sapna Devang Shah | Public | 1.94% | — |
| Hitesh Natwarlal Kawa | Public | 1.93% | — |
| Kaushal Jain | Public | 1.84% | — |
| Pooja Jain | Public | 1.82% | — |
| Nitin Kumar Singal | Public | 1.81% | — |
| M/S Alacrity Securities Limited .-Prop-Prop | Public | 1.57% | — |
| V N Dyers Processors Private Limited | Public | 1.48% | — |
| Mr Yogeshkumar Rasiklal Sanghavi | Public | 1.14% | — |
| Navin K Agarwal Huf | Promoter | 0.88% | — |
Promoters held 50.84% of Crazy Snacks at the end of the Sep 2026 quarter.
In the Sep 2026 quarter, foreign institutional investors (FIIs) held no reported stake and domestic institutions (DIIs) held 0.30%.
No. The Sep 2026 filing shows no pledged promoter shares.
Crazy Snacks had 648 shareholders at the end of the Sep 2026 quarter.
Hiralal Monshi Gandhi (Public) held 2.93% at the end of the Sep 2026 quarter, the largest named holding outside the promoter group.