Andrew Yule & Company (ANDREWYU)₹23.74+0.51%Tea & Coffee
At the end of the Jun 2026 quarter, Andrew Yule & Company's shareholders were: promoters 89.22%, DIIs 2.22%, public 8.56%. Promoter holding is unchanged on the quarter. It had 44,307 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 89.22% | 89.22% | 89.22% | 89.22% | 89.22% | 89.22% | 89.22% | 89.22% | 89.22% | 89.22% | 89.22% | 89.22% |
| FIIs | 0.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| DIIs | 0.00% | 2.22% | 2.22% | 2.22% | 2.22% | 2.22% | 2.22% | 2.22% | 2.22% | 2.22% | 2.22% | 2.22% |
| Government | 2.21% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Public | 8.54% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% | 8.56% |
| Number of shareholders | 38,279 | 36,803 | 38,349 | 39,981 | 44,254 | 45,711 | 46,302 | 47,409 | 47,124 | 46,610 | 45,477 | 44,307 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| President of India | Promoter | 89.23% | 0.00 |
| Special National Investment Fund | DII | 2.18% | 0.00 |
Promoters held 89.22% of Andrew Yule & Company at the end of the Jun 2026 quarter, the same as a year earlier.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held 0.00% (unchanged at 0.00% a quarter earlier) and domestic institutions (DIIs) held 2.22% (unchanged at 2.22% a quarter earlier).
Andrew Yule & Company had 44,307 shareholders at the end of the Jun 2026 quarter, against 47,409 a year earlier.
Special National Investment Fund (DII) held 2.18% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.