Atlas Cycles (Haryana) (ATLASCYCLE)₹89.84+0.49%Cycles
At the end of the Jun 2026 quarter, Atlas Cycles (Haryana)'s shareholders were: promoters 41.89%, DIIs 0.01%, public 58.10%. Promoter holding is unchanged on the quarter. 0.00% of promoter shares were pledged. It had 11,010 shareholders.
As of · Company filings (shareholding pattern)
| Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promoters | 41.89% | 41.89% | 41.89% | 41.89% | 41.89% | 41.89% | 41.89% | 41.89% | 41.89% | 41.89% | 41.89% | 41.89% |
| DIIs | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
| Public | 58.11% | 58.11% | 58.11% | 58.11% | 58.10% | 58.10% | 58.10% | 58.10% | 58.10% | 58.10% | 58.10% | 58.10% |
| Promoter shares pledged | — | — | — | — | — | — | — | — | — | — | — | 0.00% |
| Number of shareholders | 10,748 | 10,744 | 10,743 | 10,743 | 10,742 | 10,623 | 11,367 | 11,331 | 11,016 | 10,930 | 10,742 | 11,010 |
| Holder | Category | Jun 2026 | Change (pp) |
|---|---|---|---|
| Milton Cycle Industries Ltd. | Promoter | 18.17% | +3.31 |
| Gautam Kapur | Promoter | 4.23% | 0.00 |
| Sanjay Kapur | Promoter | 3.53% | 0.00 |
| Investor Education And Protection Fund | Public | 3.49% | 0.00 |
| Girish Kapur | Promoter | 2.17% | 0.00 |
| Radhika Girish Kapur | Promoter | 2.03% | 0.00 |
| Rajiv Kapur Huf | Promoter | 1.44% | 0.00 |
| Ramesh Chand | Public | 1.38% | +0.01 |
| Rajiv Kapur | Promoter | 1.34% | 0.00 |
| Aashna Nimish Kenia | Public | 1.09% | 0.00 |
| Bharat Kunverji Kenia | Public | 1.01% | 0.00 |
| Vikram Kapur | Promoter | 0.98% | 0.00 |
| Angad Kapur | Promoter | 0.81% | 0.00 |
| Abhinav Kapur | Promoter | 0.74% | 0.00 |
| Siddhant Kapur | Promoter | 0.67% | 0.00 |
| Vikram Kapur Huf | Promoter | 0.64% | 0.00 |
| Rahul Kapur | Promoter | 0.57% | 0.00 |
| Rishav Kapur | Promoter | 0.57% | 0.00 |
| Sanjay Kapur Huf | Promoter | 0.56% | 0.00 |
| Raoshmi Kapur | Promoter | 0.42% | 0.00 |
| Akshay Kapur | Promoter | 0.40% | 0.00 |
| Ashwath K Kapur | Promoter | 0.40% | 0.00 |
| Ashwin Kapur | Promoter | 0.40% | 0.00 |
| Prashannt Kapur | Promoter | 0.40% | 0.00 |
| Bindu Kapur | Promoter | 0.37% | 0.00 |
Promoters held 41.89% of Atlas Cycles (Haryana) at the end of the Jun 2026 quarter, the same as a year earlier.
In the Jun 2026 quarter, foreign institutional investors (FIIs) held no reported stake and domestic institutions (DIIs) held 0.01% (unchanged at 0.01% a quarter earlier).
No. The Jun 2026 filing shows no pledged promoter shares.
Atlas Cycles (Haryana) had 11,010 shareholders at the end of the Jun 2026 quarter, against 11,331 a year earlier.
Investor Education And Protection Fund (Public) held 3.49% at the end of the Jun 2026 quarter, the largest named holding outside the promoter group.