HEG Advanced Materials (HEGAM)₹289.18−1.42%Electrodes & Refractories
HEG Advanced Materials has 18 dividends on record since 2010. The latest, a final dividend of ₹3.40 per share, had an ex-date of 22 Jul 2026. Regular dividends with ex-dates in the 12 months to 9 Nov 2026 add up to ₹3.40 per share, 1.18% of the ₹289.18 share price. Stock splits: 2024.
As of · NSE / BSE corporate actions
| Ex-date | Type | Declared (₹/share) | On today's shares (₹) |
|---|---|---|---|
| 22 Jul 2026 | Final | 3.40 | 3.40 |
| 13 Aug 2025 | Final | 1.80 | 1.80 |
| 31 Jul 2024 | Final | 22.50 | 4.50 |
| 24 Aug 2023 | Final | 42.50 | 8.50 |
| 24 Aug 2022 | Final | 40.00 | 8.00 |
| 19 Jul 2021 | Final | 3.00 | 0.60 |
| 17 Feb 2020 | Interim | 25.00 | 5.00 |
| 9 Aug 2019 | Final | 50.00 | 10.00 |
| 12 Nov 2018 | Interim | 30.00 | 6.00 |
| 13 Jul 2018 | Final | 50.00 | 10.00 |
| 15 Feb 2018 | Interim | 30.00 | 6.00 |
| 14 Sept 2015 | Final | 3.00 | 0.60 |
| 14 Aug 2014 | Final | 6.00 | 1.20 |
| 6 Sept 2013 | Final | 8.00 | 1.60 |
| 7 Sept 2012 | Final | 5.00 | 1.00 |
| 2 Sept 2011 | Final | 5.00 | 1.00 |
| 14 Feb 2011 | Interim | 5.00 | 1.00 |
| 8 Sept 2010 | Final | 10.00 | 2.00 |
| Year | Dividends | Total (₹/share) |
|---|---|---|
| FY27 | 1 | 3.40 |
| FY26 | 1 | 1.80 |
| FY25 | 1 | 4.50 |
| FY24 | 1 | 8.50 |
| FY23 | 1 | 8.00 |
| FY22 | 1 | 0.60 |
| FY20 | 2 | 15.00 |
| FY19 | 2 | 16.00 |
| FY18 | 1 | 6.00 |
| FY16 | 1 | 0.60 |
| FY15 | 1 | 1.20 |
| FY14 | 1 | 1.60 |
| FY13 | 1 | 1.00 |
| FY12 | 1 | 1.00 |
| FY11 | 2 | 3.00 |
| Date | Action | Detail |
|---|---|---|
| 7 Sept 2026 | Demerger | Demerger |
| 18 Oct 2024 | Stock split | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 2/- Per Share |
| 28 Mar 2019 | Buyback | Buy Back of Shares 1363636 shares have been bought back. |
| 7 Feb 2019 | Buyback | Buy Back |
| 31 Dec 2011 | Buyback | Buy Back of Shares |
| 30 Sept 2011 | Buyback | Buy Back of Shares |
| 2 Sept 2011 | Buyback | Buy Back of Shares |
| 30 Jun 2011 | Buyback | Buy Back of Shares |
| 30 Sept 2009 | Buyback | Buy Back of Shares |
| 30 Jun 2009 | Buyback | Buy Back of Shares |
| 31 Mar 2009 | Buyback | Buy Back of Shares |
| 31 Dec 2008 | Buyback | Buy Back of Shares |
Yes. HEG Advanced Materials has 18 dividends on record; 1 regular dividend went ex in the 12 months to 9 Nov 2026, adding up to ₹3.40 per share.
Final dividend of ₹3.40 per share, with an ex-date of 22 Jul 2026.
HEG Advanced Materials paid 1 dividend with ex-dates in FY27 (April to March), totalling ₹3.40 per share on today's share count basis.
Yes: a stock split with an ex-date of 18 Oct 2024.