JSW Energy (JSWENERGY)₹523.15−0.16%Power Generation
JSW Energy has 16 dividends on record since 2010. The latest, a final dividend of ₹2.00 per share, had an ex-date of 5 Jun 2026. Regular dividends with ex-dates in the 12 months to 9 Nov 2026 add up to ₹2.00 per share, 0.38% of the ₹523.15 share price. Bonus issues: 2007, 2009.
As of · NSE / BSE corporate actions
| Ex-date | Type | Declared (₹/share) |
|---|---|---|
| 5 Jun 2026 | Final | 2.00 |
| 6 Jun 2025 | Final | 2.00 |
| 31 May 2024 | Final | 2.00 |
| 2 Jun 2023 | Final | 2.00 |
| 30 May 2022 | Final | 2.00 |
| 27 Jul 2021 | Final | 2.00 |
| 4 Aug 2020 | Final | 1.00 |
| 2 Aug 2019 | Final | 1.00 |
| 30 Jun 2017 | Final | 0.00 |
| 11 Jul 2016 | Final | 2.00 |
| 10 Jul 2015 | Final | 2.00 |
| 11 Jul 2014 | Final | 2.00 |
| 12 Jul 2013 | Final | 2.00 |
| 14 Jun 2012 | Final | 0.50 |
| 16 Jun 2011 | Final | 1.00 |
| 29 Jun 2010 | Final | 0.75 |
| Year | Dividends | Total (₹/share) |
|---|---|---|
| FY27 | 1 | 2.00 |
| FY26 | 1 | 2.00 |
| FY25 | 1 | 2.00 |
| FY24 | 1 | 2.00 |
| FY23 | 1 | 2.00 |
| FY22 | 1 | 2.00 |
| FY21 | 1 | 1.00 |
| FY20 | 1 | 1.00 |
| FY18 | 1 | 0.00 |
| FY17 | 1 | 2.00 |
| FY16 | 1 | 2.00 |
| FY15 | 1 | 2.00 |
| FY14 | 1 | 2.00 |
| FY13 | 1 | 0.50 |
| FY12 | 1 | 1.00 |
| FY11 | 1 | 0.75 |
| Date | Action | Detail |
|---|---|---|
| 28 Jul 2009 | Bonus issue | Bonus Issue |
| 17 Dec 2008 | Merger | Scheme of Arrangement/Amalgamation 31816044 shares have been allotted to JSW Steels Ltd(31192200 shares) and JSW Cement Ltd(623844 shares) pursuant to the scheme of amalgamation of JSW PowerTransco Ltd and JSW Energy (Vijayanagar) Ltd. |
| 28 Dec 2007 | Bonus issue | Bonus Issue 167955233 shares have been allotted in the ratio of 4843:10000. |
| 28 Sept 2006 | Rights issue | Rights Issue |
Yes. JSW Energy has 16 dividends on record; 1 regular dividend went ex in the 12 months to 9 Nov 2026, adding up to ₹2.00 per share.
Final dividend of ₹2.00 per share, with an ex-date of 5 Jun 2026.
JSW Energy paid 1 dividend with ex-dates in FY27 (April to March), totalling ₹2.00 per share on today's share count basis.
At the current price, the dividend yield of JSW Energy is 0.38%.
Yes: a bonus issue with an ex-date of 28 Jul 2009; a bonus issue with an ex-date of 28 Dec 2007 (4843:10000).